added computer tags
authorFrantišek Kučera <franta-hg@frantovo.cz>
Sun, 07 Jul 2013 01:13:59 +0200
changeset 9597e1c7f4fcf
parent 8 559bf018fc01
child 10 14c22eb07e02
added computer tags
data/dictionary.xml
     1.1 --- a/data/dictionary.xml	Sun Jul 07 01:03:52 2013 +0200
     1.2 +++ b/data/dictionary.xml	Sun Jul 07 01:13:59 2013 +0200
     1.3 @@ -57,10 +57,12 @@
     1.4  	<concept>
     1.5  		<term abbreviation="SVG" completeForm="" language="en"/>
     1.6  		<explanation language="en"><text></text></explanation>
     1.7 +		<tag>computer</tag>
     1.8  	</concept>
     1.9  	<concept>
    1.10  		<term abbreviation="IM" completeForm="instant messaging" language="en"/>
    1.11  		<explanation language="en"><text></text></explanation>
    1.12 +		<tag>computer</tag>
    1.13  	</concept>
    1.14  	<concept>
    1.15  		<term abbreviation="OTT" completeForm="over the top" language="en"/>
    1.16 @@ -70,23 +72,28 @@
    1.17  		<term abbreviation="IMAP4" completeForm="" language="en"/>
    1.18  		<term abbreviation="IMAP" completeForm="" language="en"/>
    1.19  		<explanation language="en"><text></text></explanation>
    1.20 +		<tag>computer</tag>
    1.21  	</concept>
    1.22  	<concept>
    1.23  		<term abbreviation="POP3" completeForm="" language="en"/>
    1.24  		<term abbreviation="POP" completeForm="" language="en"/>
    1.25  		<explanation language="en"><text></text></explanation>
    1.26 +		<tag>computer</tag>
    1.27  	</concept>
    1.28  	<concept>
    1.29  		<term abbreviation="SMTP" completeForm="" language="en"/>
    1.30  		<explanation language="en"><text></text></explanation>
    1.31 +		<tag>computer</tag>
    1.32  	</concept>
    1.33  	<concept>
    1.34  		<term abbreviation="MIME" completeForm="" language="en"/>
    1.35  		<explanation language="en"><text></text></explanation>
    1.36 +		<tag>computer</tag>
    1.37  	</concept>
    1.38  	<concept>
    1.39  		<term abbreviation="XMPP" completeForm="" language="en"/>
    1.40  		<explanation language="en"><text></text></explanation>
    1.41 +		<tag>computer</tag>
    1.42  	</concept>
    1.43  	<concept>
    1.44  		<term abbreviation="SMPP" completeForm="" language="en"/>
    1.45 @@ -99,10 +106,12 @@
    1.46  	<concept>
    1.47  		<term abbreviation="MIB" completeForm="" language="en"/>
    1.48  		<explanation language="en"><text></text></explanation>
    1.49 +		<tag>computer</tag>
    1.50  	</concept>
    1.51  	<concept>
    1.52  		<term abbreviation="OID" completeForm="" language="en"/>
    1.53  		<explanation language="en"><text></text></explanation>
    1.54 +		<tag>computer</tag>
    1.55  	</concept>
    1.56  	<concept>
    1.57  		<term abbreviation="SPBP" completeForm="" language="en"/>
    1.58 @@ -133,34 +142,42 @@
    1.59  		<term abbreviation="X.509" completeForm="" language="en"/>
    1.60  		<term abbreviation="X509" completeForm="" language="en"/>
    1.61  		<explanation language="en"><text></text></explanation>
    1.62 +		<tag>computer</tag>
    1.63  	</concept>
    1.64  	<concept>
    1.65  		<term abbreviation="BER" completeForm="" language="en"/>
    1.66  		<explanation language="en"><text></text></explanation>
    1.67 +		<tag>computer</tag>
    1.68  	</concept>
    1.69  	<concept>
    1.70  		<term abbreviation="DER" completeForm="" language="en"/>
    1.71  		<explanation language="en"><text></text></explanation>
    1.72 +		<tag>computer</tag>
    1.73  	</concept>
    1.74  	<concept>
    1.75  		<term abbreviation="PER" completeForm="" language="en"/>
    1.76  		<explanation language="en"><text></text></explanation>
    1.77 +		<tag>computer</tag>
    1.78  	</concept>
    1.79  	<concept>
    1.80  		<term abbreviation="XER" completeForm="" language="en"/>
    1.81  		<explanation language="en"><text></text></explanation>
    1.82 +		<tag>computer</tag>
    1.83  	</concept>
    1.84  	<concept>
    1.85  		<term abbreviation="AVP" completeForm="Attribute-Value Pair" language="en"/>
    1.86  		<explanation language="en"><text></text></explanation>
    1.87 +		<tag>computer</tag>
    1.88  	</concept>
    1.89  	<concept>
    1.90  		<term abbreviation="TLV" completeForm="" language="en"/>
    1.91  		<explanation language="en"><text></text></explanation>
    1.92 +		<tag>computer</tag>
    1.93  	</concept>
    1.94  	<concept>
    1.95  		<term abbreviation="PDU" completeForm="Protocol Data Unit" language="en"/>
    1.96  		<explanation language="en"><text></text></explanation>
    1.97 +		<tag>computer</tag>
    1.98  	</concept>
    1.99  	<concept>
   1.100  		<term abbreviation="UCP" completeForm="" language="en"/>
   1.101 @@ -177,6 +194,7 @@
   1.102  	<concept>
   1.103  		<term abbreviation="AAA" completeForm="" language="en"/>
   1.104  		<explanation language="en"><text></text></explanation>
   1.105 +		<tag>computer</tag>
   1.106  	</concept>
   1.107  	<concept>
   1.108  		<term abbreviation="" completeForm="Diameter" language="en"/>
   1.109 @@ -268,6 +286,7 @@
   1.110  	<concept>
   1.111  		<term abbreviation="" completeForm="provisioning" language="en"/>
   1.112  		<explanation language="en"><text></text></explanation>
   1.113 +		<tag>computer</tag>
   1.114  	</concept>
   1.115  	<concept>
   1.116  		<term abbreviation="VASP" completeForm="value-added service provider" language="en"/>
   1.117 @@ -298,6 +317,7 @@
   1.118  		<term abbreviation="MCO" completeForm="Message Controller" language="en"/>
   1.119  		<!-- bridge mezi TCP/IP a SS7 ? -->
   1.120  		<explanation language="en"><text></text></explanation>
   1.121 +		<tag>acision</tag>
   1.122  	</concept>
   1.123  	<concept>
   1.124  		<term abbreviation="SME" completeForm="Short Message Entity" language="en"/>
   1.125 @@ -388,10 +408,12 @@
   1.126  	<concept>
   1.127  		<term abbreviation="DRM" completeForm="" language="en"/>
   1.128  		<explanation language="en"><text></text></explanation>
   1.129 +		<tag>computer</tag>
   1.130  	</concept>
   1.131  	<concept>
   1.132  		<term abbreviation="SyncML" completeForm="" language="en"/>
   1.133  		<explanation language="en"><text></text></explanation>
   1.134 +		<tag>computer</tag>
   1.135  	</concept>
   1.136  	<concept>
   1.137  		<term abbreviation="VoIP" completeForm="" language="en"/>
   1.138 @@ -417,6 +439,7 @@
   1.139  		<term abbreviation="" completeForm="keep alive" language="en"/>
   1.140  		<term abbreviation="" completeForm="keep-alive" language="en"/>
   1.141  		<explanation language="en"><text></text></explanation>
   1.142 +		<tag>computer</tag>
   1.143  	</concept>
   1.144  	<concept>
   1.145  		<term abbreviation="" completeForm="inroaming" language="en"/>
   1.146 @@ -468,12 +491,14 @@
   1.147  		<term abbreviation="" completeForm="hacking" language="en"/>
   1.148  		<term abbreviation="" completeForm="hacker" language="en"/>
   1.149  		<explanation language="en"><text></text></explanation>
   1.150 +		<tag>computer</tag>
   1.151  	</concept>
   1.152  	<concept>
   1.153  		<term abbreviation="" completeForm="crack" language="en"/>
   1.154  		<term abbreviation="" completeForm="cracking" language="en"/>
   1.155  		<term abbreviation="" completeForm="cracker" language="en"/>
   1.156  		<explanation language="en"><text></text></explanation>
   1.157 +		<tag>computer</tag>
   1.158  	</concept>
   1.159  	<concept>
   1.160  		<term abbreviation="" completeForm="phreak" language="en"/>
   1.161 @@ -486,11 +511,13 @@
   1.162  		<term abbreviation="GAS" completeForm="" language="en"/>
   1.163  		<term abbreviation="CPS" completeForm="" language="en"/>
   1.164  		<explanation language="en"><text></text></explanation>
   1.165 +		<tag>acision</tag>
   1.166  	</concept>
   1.167  	<concept>
   1.168  		<term abbreviation="AAG" completeForm="" language="en"/>
   1.169  		<term abbreviation="OMG" completeForm="" language="en"/>
   1.170  		<explanation language="en"><text></text></explanation>
   1.171 +		<tag>acision</tag>
   1.172  	</concept>
   1.173  	<concept>
   1.174  		<term abbreviation="GBG" completeForm="" language="en"/>
   1.175 @@ -498,51 +525,61 @@
   1.176  		<term abbreviation="TGC" completeForm="" language="en"/>
   1.177  		<term abbreviation="UGC" completeForm="" language="en"/>
   1.178  		<explanation language="en"><text></text></explanation>
   1.179 +		<tag>acision</tag>
   1.180  	</concept>
   1.181  	<concept>
   1.182  		<term abbreviation="CCM" completeForm="" language="en"/>
   1.183  		<term abbreviation="" completeForm="Synergy" language="en"/>
   1.184  		<explanation language="en"><text></text></explanation>
   1.185 +		<tag>computer</tag>
   1.186  	</concept>
   1.187  	<concept>
   1.188  		<term abbreviation="VCS" completeForm="Version Control System" language="en"/>
   1.189  		<term abbreviation="" completeForm="mercurial" language="en"/>
   1.190  		<explanation language="en"><text></text></explanation>
   1.191 +		<tag>computer</tag>
   1.192  	</concept>
   1.193  	<concept>
   1.194  		<term abbreviation="SCM" completeForm="Software Configuration Management" language="en"/>
   1.195  		<term abbreviation="" completeForm="mercurial" language="en"/>
   1.196  		<explanation language="en"><text></text></explanation>
   1.197 +		<tag>computer</tag>
   1.198  	</concept>
   1.199  	<concept>
   1.200  		<term abbreviation="hg" completeForm="" language="en"/>
   1.201  		<term abbreviation="" completeForm="mercurial" language="en"/>
   1.202  		<explanation language="en"><text></text></explanation>
   1.203 +		<tag>computer</tag>
   1.204  	</concept>
   1.205  	<concept>
   1.206  		<term abbreviation="cvs" completeForm="" language="en"/>
   1.207  		<term abbreviation="" completeForm="mercurial" language="en"/>
   1.208  		<explanation language="en"><text></text></explanation>
   1.209 +		<tag>computer</tag>
   1.210  	</concept>
   1.211  	<concept>
   1.212  		<term abbreviation="svn" completeForm="" language="en"/>
   1.213  		<term abbreviation="" completeForm="mercurial" language="en"/>
   1.214  		<explanation language="en"><text></text></explanation>
   1.215 +		<tag>computer</tag>
   1.216  	</concept>
   1.217  	<concept>
   1.218  		<term abbreviation="bzr" completeForm="" language="en"/>
   1.219  		<term abbreviation="" completeForm="mercurial" language="en"/>
   1.220  		<explanation language="en"><text></text></explanation>
   1.221 +		<tag>computer</tag>
   1.222  	</concept>
   1.223  	<concept>
   1.224  		<term abbreviation="" completeForm="git" language="en"/>
   1.225  		<explanation language="en"><text></text></explanation>
   1.226 +		<tag>computer</tag>
   1.227  	</concept>
   1.228  	<concept>
   1.229  		<term abbreviation="BMC" completeForm="" language="en"/>
   1.230  		<term abbreviation="ARS" completeForm="" language="en"/>
   1.231  		<term abbreviation="" completeForm="Remedy" language="en"/>
   1.232  		<explanation language="en"><text></text></explanation>
   1.233 +		<tag>computer</tag>
   1.234  	</concept>
   1.235  	<concept>
   1.236  		<term abbreviation="IWG" completeForm="inter-working gateway" language="en"/>
   1.237 @@ -557,176 +594,217 @@
   1.238  	<concept>
   1.239  		<term abbreviation="GNU" completeForm="" language="en"/>
   1.240  		<explanation language="en"><text></text></explanation>
   1.241 +		<tag>computer</tag>
   1.242  	</concept>
   1.243  	<concept>
   1.244  		<term abbreviation="XML" completeForm="" language="en"/>
   1.245  		<explanation language="en"><text></text></explanation>
   1.246 +		<tag>computer</tag>
   1.247  	</concept>
   1.248  	<concept>
   1.249  		<term abbreviation="DTD" completeForm="" language="en"/>
   1.250  		<explanation language="en"><text></text></explanation>
   1.251 +		<tag>computer</tag>
   1.252  	</concept>
   1.253  	<concept>
   1.254  		<term abbreviation="XSD" completeForm="" language="en"/>
   1.255  		<explanation language="en"><text></text></explanation>
   1.256 +		<tag>computer</tag>
   1.257  	</concept>
   1.258  	<concept>
   1.259  		<term abbreviation="XSLT" completeForm="" language="en"/>
   1.260  		<term abbreviation="XSL" completeForm="" language="en"/>
   1.261  		<explanation language="en"><text></text></explanation>
   1.262 +		<tag>computer</tag>
   1.263  	</concept>
   1.264  	<concept>
   1.265  		<term abbreviation="XQuery" completeForm="" language="en"/>
   1.266  		<explanation language="en"><text></text></explanation>
   1.267 +		<tag>computer</tag>
   1.268  	</concept>
   1.269  	<concept>
   1.270  		<term abbreviation="XPath" completeForm="" language="en"/>
   1.271  		<explanation language="en"><text></text></explanation>
   1.272 +		<tag>computer</tag>
   1.273  	</concept>
   1.274  	<concept>
   1.275  		<term abbreviation="" completeForm="Ant" language="en"/>
   1.276  		<term abbreviation="" completeForm="Apache Ant" language="en"/>
   1.277  		<explanation language="en"><text></text></explanation>
   1.278 +		<tag>computer</tag>
   1.279  	</concept>
   1.280  	<concept>
   1.281  		<term abbreviation="" completeForm="Java" language="en"/>
   1.282  		<explanation language="en"><text></text></explanation>
   1.283 +		<tag>computer</tag>
   1.284  	</concept>
   1.285  	<concept>
   1.286  		<term abbreviation="" completeForm="Erlang" language="en"/>
   1.287  		<explanation language="en"><text></text></explanation>
   1.288 +		<tag>ericsson</tag>
   1.289  	</concept>
   1.290  	<concept>
   1.291  		<term abbreviation="RegEx" completeForm="Regular Expression" language="en"/>
   1.292  		<term abbreviation="RegExp" completeForm="Regular Expression" language="en"/>
   1.293  		<term abbreviation="RE" completeForm="Regular Expression" language="en"/>
   1.294  		<explanation language="en"><text></text></explanation>
   1.295 +		<tag>computer</tag>
   1.296  	</concept>
   1.297  	<concept>
   1.298  		<term abbreviation="PCRE" completeForm=" Perl Compatible Regular Expressions" language="en"/>
   1.299  		<explanation language="en"><text></text></explanation>
   1.300 +		<tag>computer</tag>
   1.301  	</concept>
   1.302  	<concept>
   1.303  		<term abbreviation="" completeForm="Perl" language="en"/>
   1.304  		<explanation language="en"><text></text></explanation>
   1.305 +		<tag>computer</tag>
   1.306  	</concept>
   1.307  	<concept>
   1.308  		<term abbreviation="POSIX" completeForm="" language="en"/>
   1.309  		<explanation language="en"><text></text></explanation>
   1.310 +		<tag>computer</tag>
   1.311  	</concept>
   1.312  	<concept>
   1.313  		<term abbreviation="UNIX" completeForm="" language="en"/>
   1.314  		<term abbreviation="Unics" completeForm="" language="en"/>
   1.315  		<explanation language="en"><text></text></explanation>
   1.316 +		<tag>computer</tag>
   1.317  	</concept>
   1.318  	<concept>
   1.319  		<term abbreviation="" completeForm="GNU/Linux" language="en"/>
   1.320  		<term abbreviation="" completeForm="Linux" language="en"/>
   1.321  		<explanation language="en"><text></text></explanation>
   1.322 +		<tag>computer</tag>
   1.323  	</concept>
   1.324  	<concept>
   1.325  		<term abbreviation="LDAP" completeForm="" language="en"/>
   1.326  		<explanation language="en"><text></text></explanation>
   1.327 +		<tag>computer</tag>
   1.328  	</concept>
   1.329  	<concept>
   1.330  		<term abbreviation="SQL" completeForm="" language="en"/>
   1.331  		<explanation language="en"><text></text></explanation>
   1.332 +		<tag>computer</tag>
   1.333  	</concept>
   1.334  	<concept>
   1.335  		<term abbreviation="" completeForm="JBoss" language="en"/>
   1.336  		<explanation language="en"><text></text></explanation>
   1.337 +		<tag>computer</tag>
   1.338  	</concept>
   1.339  	<concept>
   1.340  		<term abbreviation="" completeForm="GlassFish" language="en"/>
   1.341  		<explanation language="en"><text></text></explanation>
   1.342 +		<tag>computer</tag>
   1.343  	</concept>
   1.344  	<concept>
   1.345  		<term abbreviation="WSDL" completeForm="" language="en"/>
   1.346  		<explanation language="en"><text></text></explanation>
   1.347 +		<tag>computer</tag>
   1.348  	</concept>
   1.349  	<concept>
   1.350  		<term abbreviation="SOAP" completeForm="" language="en"/>
   1.351  		<explanation language="en"><text></text></explanation>
   1.352 +		<tag>computer</tag>
   1.353  	</concept>
   1.354  	<concept>
   1.355  		<term abbreviation="REST" completeForm="" language="en"/>
   1.356  		<explanation language="en"><text></text></explanation>
   1.357 +		<tag>computer</tag>
   1.358  	</concept>
   1.359  	<concept>
   1.360  		<term abbreviation="EJB" completeForm="" language="en"/>
   1.361  		<explanation language="en"><text></text></explanation>
   1.362 +		<tag>computer</tag>
   1.363  	</concept>
   1.364  	<concept>
   1.365  		<term abbreviation="CORBA" completeForm="" language="en"/>
   1.366  		<explanation language="en"><text></text></explanation>
   1.367 +		<tag>computer</tag>
   1.368  	</concept>
   1.369  	<concept>
   1.370  		<term abbreviation="IIOP" completeForm="" language="en"/>
   1.371  		<explanation language="en"><text></text></explanation>
   1.372 +		<tag>computer</tag>
   1.373  	</concept>
   1.374  	<concept>
   1.375  		<term abbreviation="RMI" completeForm="" language="en"/>
   1.376  		<explanation language="en"><text></text></explanation>
   1.377 +		<tag>computer</tag>
   1.378  	</concept>
   1.379  	<concept>
   1.380  		<term abbreviation="JAR" completeForm="" language="en"/>
   1.381  		<explanation language="en"><text></text></explanation>
   1.382 +		<tag>computer</tag>
   1.383  	</concept>
   1.384  	<concept>
   1.385  		<term abbreviation="EAR" completeForm="" language="en"/>
   1.386  		<explanation language="en"><text></text></explanation>
   1.387 +		<tag>computer</tag>
   1.388  	</concept>
   1.389  	<concept>
   1.390  		<term abbreviation="WAR" completeForm="" language="en"/>
   1.391  		<explanation language="en"><text></text></explanation>
   1.392 +		<tag>computer</tag>
   1.393  	</concept>
   1.394  	<concept>
   1.395  		<term abbreviation="RAR" completeForm="" language="en"/>
   1.396  		<explanation language="en"><text></text></explanation>
   1.397 +		<tag>computer</tag>
   1.398  	</concept>
   1.399  	<concept>
   1.400  		<term abbreviation="POM" completeForm="" language="en"/>
   1.401  		<explanation language="en"><text></text></explanation>
   1.402 +		<tag>computer</tag>
   1.403  	</concept>
   1.404  	<concept>
   1.405  		<term abbreviation="AJP" completeForm="" language="en"/>
   1.406  		<explanation language="en"><text></text></explanation>
   1.407 +		<tag>computer</tag>
   1.408  	</concept>
   1.409  	<concept>
   1.410  		<term abbreviation="HTTP" completeForm="" language="en"/>
   1.411  		<term abbreviation="HTTPS" completeForm="" language="en"/>
   1.412  		<explanation language="en"><text></text></explanation>
   1.413 +		<tag>computer</tag>
   1.414  	</concept>
   1.415  	<concept>
   1.416  		<term abbreviation="SSL" completeForm="" language="en"/>
   1.417  		<term abbreviation="TLS" completeForm="" language="en"/>
   1.418  		<explanation language="en"><text></text></explanation>
   1.419 +		<tag>computer</tag>
   1.420  	</concept>
   1.421  	<concept>
   1.422  		<term abbreviation="BASH" completeForm="" language="en"/>
   1.423  		<explanation language="en"><text></text></explanation>
   1.424 +		<tag>computer</tag>
   1.425  	</concept>
   1.426  	<concept>
   1.427  		<term abbreviation="SH" completeForm="" language="en"/>
   1.428  		<explanation language="en"><text></text></explanation>
   1.429 +		<tag>computer</tag>
   1.430  	</concept>
   1.431  	<concept>
   1.432  		<term abbreviation="SSH" completeForm="Secure Shell" language="en"/>
   1.433  		<term abbreviation="" completeForm="OpenSSH" language="en"/>
   1.434  		<explanation language="en"><text></text></explanation>
   1.435 +		<tag>computer</tag>
   1.436  	</concept>
   1.437  	<concept>
   1.438  		<term abbreviation="SCP" completeForm="" language="en"/>
   1.439  		<explanation language="en"><text></text></explanation>
   1.440 +		<tag>computer</tag>
   1.441  	</concept>
   1.442  	<concept>
   1.443  		<term abbreviation="SFTP" completeForm="" language="en"/>
   1.444  		<explanation language="en"><text></text></explanation>
   1.445 +		<tag>computer</tag>
   1.446  	</concept>
   1.447  	<concept>
   1.448  		<term abbreviation="FTP" completeForm="" language="en"/>
   1.449  		<term abbreviation="FTPS" completeForm="" language="en"/>
   1.450  		<explanation language="en"><text></text></explanation>
   1.451 +		<tag>computer</tag>
   1.452  	</concept>
   1.453  	<concept>
   1.454  		<term abbreviation="PGP" completeForm="" language="en"/>
   1.455 @@ -734,24 +812,29 @@
   1.456  		<term abbreviation="GnuPG" completeForm="" language="en"/>
   1.457  		<term abbreviation="OpenPGP" completeForm="" language="en"/>
   1.458  		<explanation language="en"><text></text></explanation>
   1.459 +		<tag>computer</tag>
   1.460  	</concept>
   1.461  	<concept>
   1.462  		<term abbreviation="DSA" completeForm="" language="en"/>
   1.463  		<explanation language="en"><text></text></explanation>
   1.464 +		<tag>computer</tag>
   1.465  	</concept>
   1.466  	<concept>
   1.467  		<term abbreviation="RSA" completeForm="" language="en"/>
   1.468  		<explanation language="en"><text></text></explanation>
   1.469 +		<tag>computer</tag>
   1.470  	</concept>
   1.471  	<concept>
   1.472  		<term abbreviation="EC" completeForm="Elliptic Curve" language="en"/>
   1.473  		<explanation language="en"><text></text></explanation>
   1.474 +		<tag>computer</tag>
   1.475  	</concept>
   1.476  	<concept>
   1.477  		<term abbreviation="AES" completeForm="" language="en"/>
   1.478  		<term abbreviation="AES-256" completeForm="" language="en"/>
   1.479  		<term abbreviation="AES-512" completeForm="" language="en"/>
   1.480  		<explanation language="en"><text></text></explanation>
   1.481 +		<tag>computer</tag>
   1.482  	</concept>
   1.483  	<concept>
   1.484  		<term abbreviation="SHA" completeForm="" language="en"/>
   1.485 @@ -759,36 +842,44 @@
   1.486  		<term abbreviation="SHA-256" completeForm="" language="en"/>
   1.487  		<term abbreviation="SHA-512" completeForm="" language="en"/>
   1.488  		<explanation language="en"><text></text></explanation>
   1.489 +		<tag>computer</tag>
   1.490  	</concept>
   1.491  	<concept>
   1.492  		<term abbreviation="MD4" completeForm="" language="en"/>
   1.493  		<term abbreviation="MD-4" completeForm="" language="en"/>
   1.494  		<explanation language="en"><text></text></explanation>
   1.495 +		<tag>computer</tag>
   1.496  	</concept>
   1.497  	<concept>
   1.498  		<term abbreviation="MD5" completeForm="" language="en"/>
   1.499  		<term abbreviation="MD-5" completeForm="" language="en"/>
   1.500  		<explanation language="en"><text></text></explanation>
   1.501 +		<tag>computer</tag>
   1.502  	</concept>
   1.503  	<concept>
   1.504  		<term abbreviation="" completeForm="ethernet" language="en"/>
   1.505  		<explanation language="en"><text></text></explanation>
   1.506 +		<tag>computer</tag>
   1.507  	</concept>
   1.508  	<concept>
   1.509  		<term abbreviation="LAN" completeForm="" language="en"/>
   1.510  		<explanation language="en"><text></text></explanation>
   1.511 +		<tag>computer</tag>
   1.512  	</concept>
   1.513  	<concept>
   1.514  		<term abbreviation="WAN" completeForm="" language="en"/>
   1.515  		<explanation language="en"><text></text></explanation>
   1.516 +		<tag>computer</tag>
   1.517  	</concept>
   1.518  	<concept>
   1.519  		<term abbreviation="WLAN" completeForm="" language="en"/>
   1.520  		<explanation language="en"><text></text></explanation>
   1.521 +		<tag>computer</tag>
   1.522  	</concept>
   1.523  	<concept>
   1.524  		<term abbreviation="VLAN" completeForm="" language="en"/>
   1.525  		<explanation language="en"><text></text></explanation>
   1.526 +		<tag>computer</tag>
   1.527  	</concept>
   1.528  	<concept>
   1.529  		<term abbreviation="IP" completeForm="" language="en"/>
   1.530 @@ -796,22 +887,27 @@
   1.531  		<term abbreviation="IPv6" completeForm="" language="en"/>
   1.532  		<term abbreviation="" completeForm="IP address" language="en"/>
   1.533  		<explanation language="en"><text></text></explanation>
   1.534 +		<tag>computer</tag>
   1.535  	</concept>
   1.536  	<concept>
   1.537  		<term abbreviation="FQDN" completeForm="" language="en"/>
   1.538  		<explanation language="en"><text></text></explanation>
   1.539 +		<tag>computer</tag>
   1.540  	</concept>
   1.541  	<concept>
   1.542  		<term abbreviation="MAC" completeForm="" language="en"/>
   1.543  		<explanation language="en"><text></text></explanation>
   1.544 +		<tag>computer</tag>
   1.545  	</concept>
   1.546  	<concept>
   1.547  		<term abbreviation="TCP" completeForm="" language="en"/>
   1.548  		<explanation language="en"><text></text></explanation>
   1.549 +		<tag>computer</tag>
   1.550  	</concept>
   1.551  	<concept>
   1.552  		<term abbreviation="UDP" completeForm="" language="en"/>
   1.553  		<explanation language="en"><text></text></explanation>
   1.554 +		<tag>computer</tag>
   1.555  	</concept>
   1.556  	<concept>
   1.557  		<term abbreviation="SCTP" completeForm="" language="en"/>
   1.558 @@ -820,113 +916,139 @@
   1.559  	<concept>
   1.560  		<term abbreviation="QoS" completeForm="" language="en"/>
   1.561  		<explanation language="en"><text></text></explanation>
   1.562 +		<tag>computer</tag>
   1.563  	</concept>
   1.564  	<concept>
   1.565  		<term abbreviation="API" completeForm="" language="en"/>
   1.566  		<explanation language="en"><text></text></explanation>
   1.567 +		<tag>computer</tag>
   1.568  	</concept>
   1.569  	<concept>
   1.570  		<term abbreviation="SPI" completeForm="" language="en"/>
   1.571  		<explanation language="en"><text></text></explanation>
   1.572 +		<tag>computer</tag>
   1.573  	</concept>
   1.574  	<concept>
   1.575  		<term abbreviation="JMX" completeForm="" language="en"/>
   1.576  		<explanation language="en"><text></text></explanation>
   1.577 +		<tag>computer</tag>
   1.578  	</concept>
   1.579  	<concept>
   1.580  		<term abbreviation="JMS" completeForm="" language="en"/>
   1.581  		<explanation language="en"><text></text></explanation>
   1.582 +		<tag>computer</tag>
   1.583  	</concept>
   1.584  	<concept>
   1.585  		<term abbreviation="JCA" completeForm="Java Connector Architecture" language="en"/>
   1.586  		<explanation language="en"><text></text></explanation>
   1.587 +		<tag>computer</tag>
   1.588  	</concept>
   1.589  	<concept>
   1.590  		<term abbreviation="VPN" completeForm="" language="en"/>
   1.591  		<explanation language="en"><text></text></explanation>
   1.592 +		<tag>computer</tag>
   1.593  	</concept>
   1.594  	<concept>
   1.595  		<term abbreviation="P2P" completeForm="" language="en"/>
   1.596  		<explanation language="en"><text></text></explanation>
   1.597 +		<tag>computer</tag>
   1.598  	</concept>
   1.599  	<concept>
   1.600  		<term abbreviation="DNS" completeForm="" language="en"/>
   1.601  		<explanation language="en"><text></text></explanation>
   1.602 +		<tag>computer</tag>
   1.603  	</concept>
   1.604  	<concept>
   1.605  		<term abbreviation="DN" completeForm="" language="en"/>
   1.606  		<explanation language="en"><text></text></explanation>
   1.607 +		<tag>computer</tag>
   1.608  	</concept>
   1.609  	<concept>
   1.610  		<term abbreviation="CN" completeForm="" language="en"/>
   1.611  		<explanation language="en"><text></text></explanation>
   1.612 +		<tag>computer</tag>
   1.613  	</concept>
   1.614  	<concept>
   1.615  		<term abbreviation="CR" completeForm="Change Request" language="en"/>
   1.616  		<explanation language="en"><text></text></explanation>
   1.617 +		<tag>computer</tag>
   1.618  	</concept>
   1.619  	<concept>
   1.620  		<term abbreviation="DT" completeForm="Development Ticket" language="en"/>
   1.621  		<explanation language="en"><text></text></explanation>
   1.622 +		<tag>computer</tag>
   1.623  	</concept>
   1.624  	<concept>
   1.625  		<term abbreviation="SRS" completeForm="System Requirement Specification" language="en"/>
   1.626  		<explanation language="en"><text></text></explanation>
   1.627 +		<tag>computer</tag>
   1.628  	</concept>
   1.629  	<concept>
   1.630  		<term abbreviation="URS" completeForm="User Requirement Specification" language="en"/>
   1.631  		<explanation language="en"><text></text></explanation>
   1.632 +		<tag>computer</tag>
   1.633  	</concept>
   1.634  	<concept>
   1.635  		<term abbreviation="GMT" completeForm="" language="en"/>
   1.636  		<explanation language="en"><text></text></explanation>
   1.637 +		<tag>computer</tag>
   1.638  	</concept>
   1.639  	<concept>
   1.640  		<term abbreviation="UTC" completeForm="" language="en"/>
   1.641  		<explanation language="en"><text></text></explanation>
   1.642 +		<tag>computer</tag>
   1.643  	</concept>
   1.644  	<concept>
   1.645  		<term abbreviation="" completeForm="timezone" language="en"/>
   1.646  		<term abbreviation="" completeForm="time-zone" language="en"/>
   1.647  		<term abbreviation="" completeForm="time zone" language="en"/>
   1.648  		<explanation language="en"><text></text></explanation>
   1.649 +		<tag>computer</tag>
   1.650  	</concept>
   1.651  	<concept>
   1.652  		<term abbreviation="RFC" completeForm="" language="en"/>
   1.653  		<explanation language="en"><text></text></explanation>
   1.654 +		<tag>computer</tag>
   1.655  	</concept>
   1.656  	<concept>
   1.657  		<term abbreviation="" completeForm="vendor lock-in" language="en"/>
   1.658  		<term abbreviation="" completeForm="vendor-lock-in" language="en"/>
   1.659  		<term abbreviation="" completeForm="vendor lock in" language="en"/>
   1.660  		<explanation language="en"><text></text></explanation>
   1.661 +		<tag>computer</tag>
   1.662  	</concept>
   1.663  	<concept>
   1.664  		<term abbreviation="UT" completeForm="Unit Test" language="en"/>
   1.665  		<explanation language="en"><text></text></explanation>
   1.666 +		<tag>computer</tag>
   1.667  	</concept>
   1.668  	<concept>
