data/dictionary.xml
changeset 37 9ae584ea86ba
parent 36 756531566248
child 38 cf9a7e1fa174
     1.1 --- a/data/dictionary.xml	Sun Aug 11 18:27:22 2013 +0200
     1.2 +++ b/data/dictionary.xml	Mon Aug 12 00:21:14 2013 +0200
     1.3 @@ -30,6 +30,7 @@
     1.4  		<tag id="java" name="Java" description="Java and other JVM languages"/>
     1.5  		<tag id="xml" name="XML" description="eXtensible Markup Language"/>
     1.6  		<tag id="security" name="Security" description="security and cryptography"/>
     1.7 +		<tag id="protocol" name="Protocol" description="communication protocol"/>
     1.8  	</tags>
     1.9  
    1.10  	<concept>
    1.11 @@ -131,6 +132,7 @@
    1.12  		<tag>computer</tag>
    1.13  		<tag>xml</tag>
    1.14  		<tag>messaging</tag>
    1.15 +		<tag>protocol</tag>
    1.16  	</concept>
    1.17  	<concept>
    1.18  		<term abbreviation="IMAP4" completeForm="Internet message access protocol version 4" language="en"/>
    1.19 @@ -150,6 +152,7 @@
    1.20  		</explanation>
    1.21  		<tag>computer</tag>
    1.22  		<tag>messaging</tag>
    1.23 +		<tag>protocol</tag>
    1.24  	</concept>
    1.25  	<concept>
    1.26  		<term abbreviation="POP3" completeForm="post office protocol version 3" language="en"/>
    1.27 @@ -164,6 +167,7 @@
    1.28  		</explanation>
    1.29  		<tag>computer</tag>
    1.30  		<tag>messaging</tag>
    1.31 +		<tag>protocol</tag>
    1.32  	</concept>
    1.33  	<concept>
    1.34  		<term abbreviation="SMTP" completeForm="simple mail transfer protocol" language="en"/>
    1.35 @@ -175,6 +179,7 @@
    1.36  		</explanation>
    1.37  		<tag>computer</tag>
    1.38  		<tag>messaging</tag>
    1.39 +		<tag>protocol</tag>
    1.40  	</concept>
    1.41  	<concept>
    1.42  		<term abbreviation="MUA" completeForm="mail user agent" language="en"/>
    1.43 @@ -204,6 +209,7 @@
    1.44  		<term abbreviation="SAP" completeForm="sms application protocol" language="en"/>
    1.45  		<explanation language="en"><text></text></explanation>
    1.46  		<tag>messaging</tag>
    1.47 +		<tag>protocol</tag>
    1.48  	</concept>
    1.49  	<concept>
    1.50  		<term abbreviation="SPID" completeForm="service provider ID" language="en"/>
    1.51 @@ -223,6 +229,7 @@
    1.52  		<term abbreviation="SMPP" completeForm="short message peer-to-peer" language="en"/>
    1.53  		<explanation language="en"><text></text></explanation>
    1.54  		<tag>messaging</tag>
    1.55 +		<tag>protocol</tag>
    1.56  	</concept>
    1.57  	<concept>
    1.58  		<term abbreviation="NMS" completeForm="network management system" language="en"/>
    1.59 @@ -231,6 +238,7 @@
    1.60  	<concept>
    1.61  		<term abbreviation="SNMP" completeForm="simple network management protocol" language="en"/>
    1.62  		<explanation language="en"><text></text></explanation>
    1.63 +		<tag>protocol</tag>
    1.64  	</concept>
    1.65  	<concept>
    1.66  		<term abbreviation="MIB" completeForm="management information base" language="en"/>
    1.67 @@ -248,17 +256,20 @@
    1.68  		<tag>charging</tag>
    1.69  		<tag>acision</tag>
    1.70  		<tag>messaging</tag>
    1.71 +		<tag>protocol</tag>
    1.72  	</concept>
    1.73  	<concept>
    1.74  		<term abbreviation="RTPP" completeForm="Real Time Payment Protocol" language="en"/>
    1.75  		<explanation language="en"><text></text></explanation>
    1.76  		<tag>charging</tag>
    1.77  		<tag>messaging</tag>
    1.78 +		<tag>protocol</tag>
    1.79  	</concept>
    1.80  	<concept>
    1.81  		<term abbreviation="BIP" completeForm="billing interface protocol" language="en"/>
    1.82  		<explanation language="en"><text></text></explanation>
    1.83  		<tag>charging</tag>
    1.84 +		<tag>protocol</tag>
    1.85  	</concept>
    1.86  	<concept>
    1.87  		<term abbreviation="LTE" completeForm="Long Term Evolution" language="en"/>
    1.88 @@ -413,11 +424,13 @@
    1.89  		<term abbreviation="MM1" completeForm="" language="en"/>
    1.90  		<explanation language="en"><text></text></explanation>
    1.91  		<tag>messaging</tag>
    1.92 +		<tag>protocol</tag>
    1.93  	</concept>
    1.94  	<concept>
    1.95  		<term abbreviation="MM7" completeForm="" language="en"/>
    1.96  		<explanation language="en"><text></text></explanation>
    1.97  		<tag>messaging</tag>
    1.98 +		<tag>protocol</tag>
    1.99  	</concept>
   1.100  	<concept>
   1.101  		<term abbreviation="AAA" completeForm="authentication, authorization and accounting" language="en"/>
   1.102 @@ -430,11 +443,13 @@
   1.103  		<explanation language="en"><text></text></explanation>
   1.104  		<tag>security</tag>
   1.105  		<tag>charging</tag>
   1.106 +		<tag>protocol</tag>
   1.107  	</concept>
   1.108  	<concept>
   1.109  		<term abbreviation="" completeForm="Radius" language="en"/>
   1.110  		<explanation language="en"><text></text></explanation>
   1.111  		<tag>security</tag>
   1.112 +		<tag>protocol</tag>
   1.113  	</concept>
   1.114  	<concept>
   1.115  		<term abbreviation="SCAP" completeForm="service charging application protocol" language="en"/>
   1.116 @@ -444,6 +459,7 @@
   1.117  		<explanation language="en"><text></text></explanation>
   1.118  		<tag>ericsson</tag>
   1.119  		<tag>charging</tag>
   1.120 +		<tag>protocol</tag>
   1.121  	</concept>
   1.122  	<concept>
   1.123  		<term abbreviation="DCC" completeForm="Diameter credit control" language="en"/>
   1.124 @@ -746,34 +762,40 @@
   1.125  		<explanation language="en"><text>Nokia's protocol for sending and receiving MMS, is based on HTTP and transferres  binary content.</text></explanation>
   1.126  		<tag>nsn</tag>
   1.127  		<tag>messaging</tag>
   1.128 +		<tag>protocol</tag>
   1.129  	</concept>
   1.130  	<concept>
   1.131  		<term abbreviation="UCP" completeForm="universal computer protocol" language="en"/>
   1.132  		<explanation language="en"><text></text></explanation>
   1.133  		<tag>messaging</tag>
   1.134 +		<tag>protocol</tag>
   1.135  	</concept>
   1.136  	<concept>
   1.137  		<term abbreviation="EMI" completeForm="external machine interface" language="en"/>
   1.138  		<explanation language="en"><text>an extension of UCP</text></explanation>
   1.139  		<tag>acision</tag>
   1.140  		<tag>messaging</tag>
   1.141 +		<tag>protocol</tag>
   1.142  	</concept>
   1.143  	<concept>
   1.144  		<term abbreviation="CIMD" completeForm="computer interface to message distribution" language="en"/>
   1.145  		<explanation language="en"><text></text></explanation>
   1.146  		<tag>nsn</tag>
   1.147  		<tag>messaging</tag>
   1.148 +		<tag>protocol</tag>
   1.149  	</concept>
   1.150  	<concept>
   1.151  		<term abbreviation="URLP" completeForm="URL encoded message protocol" language="en"/>
   1.152  		<explanation language="en"><text>A simple protocol that can be used between AAG and SPA for transmitting messages. Uses HTTP GET method and encodes data in the URL or in HTTP response body</text></explanation>
   1.153  		<tag>acision</tag>
   1.154  		<tag>messaging</tag>
   1.155 +		<tag>protocol</tag>
   1.156  	</concept>
   1.157  	<concept>
   1.158  		<term abbreviation="SMAP" completeForm="short message application protocol" language="en"/>
   1.159  		<explanation language="en"><text></text></explanation>
   1.160  		<tag>messaging</tag>
   1.161 +		<tag>protocol</tag>
   1.162  	</concept>
   1.163  	<!--
   1.164  	<concept>
   1.165 @@ -784,6 +806,7 @@
   1.166  	<concept>
   1.167  		<term abbreviation="PAP" completeForm="push access protocol" language="en"/>
   1.168  		<explanation language="en"><text></text></explanation>
   1.169 +		<tag>protocol</tag>
   1.170  	</concept>
   1.171  	<concept>
   1.172  		<term abbreviation="SC" completeForm="service center" language="en"/>
   1.173 @@ -828,6 +851,7 @@
   1.174  	<concept>
   1.175  		<term abbreviation="WAP" completeForm="wireless application protocol" language="en"/>
   1.176  		<explanation language="en"><text></text></explanation>
   1.177 +		<tag>protocol</tag>
   1.178  	</concept>
   1.179  	<concept>
   1.180  		<term abbreviation="OTA" completeForm="over-the-air" language="en"/>
   1.181 @@ -851,20 +875,24 @@
   1.182  	<concept>
   1.183  		<term abbreviation="SIP" completeForm="session initiation protocol" language="en"/>
   1.184  		<explanation language="en"><text></text></explanation>
   1.185 +		<tag>protocol</tag>
   1.186  	</concept>
   1.187  	<concept>
   1.188  		<term abbreviation="RTP" completeForm="real-time transport protocol" language="en"/>
   1.189  		<explanation language="en"><text></text></explanation>
   1.190 +		<tag>protocol</tag>
   1.191  	</concept>
   1.192  	<concept>
   1.193  		<term abbreviation="SRTP" completeForm="secure RTP" language="en"/>
   1.194  		<explanation language="en"><text></text></explanation>
   1.195  		<tag>security</tag>
   1.196 +		<tag>protocol</tag>
   1.197  	</concept>
   1.198  	<concept>
   1.199  		<term abbreviation="ZRTP" completeForm="Zimmermann RTP" language="en"/>
   1.200  		<explanation language="en"><text></text></explanation>
   1.201  		<tag>security</tag>
   1.202 +		<tag>protocol</tag>
   1.203  	</concept>
   1.204  	<concept>
   1.205  		<term abbreviation="" completeForm="throttling" language="en"/>
   1.206 @@ -1132,6 +1160,7 @@
   1.207  		<term abbreviation="LDAP" completeForm="Lightweight Directory Access Protocol" language="en"/>
   1.208  		<explanation language="en"><text></text></explanation>
   1.209  		<tag>computer</tag>
   1.210 +		<tag>protocol</tag>
   1.211  	</concept>
   1.212  	<concept>
   1.213  		<term abbreviation="SQL" completeForm="structured query language" language="en"/>
   1.214 @@ -1196,6 +1225,7 @@
   1.215  		<explanation language="en"><text></text></explanation>
   1.216  		<tag>computer</tag>
   1.217  		<tag>xml</tag>
   1.218 +		<tag>protocol</tag>
   1.219  	</concept>
   1.220  	<concept>
   1.221  		<term abbreviation="REST" completeForm="representational state transfer" language="en"/>
   1.222 @@ -1223,12 +1253,14 @@
   1.223  		<term abbreviation="GIOP" completeForm="General Inter-ORB Protocol" language="en"/>
   1.224  		<explanation language="en"><text></text></explanation>
   1.225  		<tag>computer</tag>
   1.226 +		<tag>protocol</tag>
   1.227  	</concept>
   1.228  	<concept>
   1.229  		<term abbreviation="RMI" completeForm="Remote Method Invocation" language="en"/>
   1.230  		<explanation language="en"><text></text></explanation>
   1.231  		<tag>computer</tag>
   1.232  		<tag>java</tag>
   1.233 +		<tag>protocol</tag>
   1.234  	</concept>
   1.235  	<concept>
   1.236  		<term abbreviation="JAR" completeForm="Java ARchive" language="en"/>
   1.237 @@ -1265,12 +1297,14 @@
   1.238  		<explanation language="en"><text></text></explanation>
   1.239  		<tag>computer</tag>
   1.240  		<tag>java</tag>
   1.241 +		<tag>protocol</tag>
   1.242  	</concept>
   1.243  	<concept>
   1.244  		<term abbreviation="HTTP" completeForm="hypertext transfer protocol" language="en"/>
   1.245  		<term abbreviation="HTTPS" completeForm="hypertext transfer protocol secure" language="en"/>
   1.246  		<explanation language="en"><text></text></explanation>
   1.247  		<tag>computer</tag>
   1.248 +		<tag>protocol</tag>
   1.249  	</concept>
   1.250  	<concept>
   1.251  		<term abbreviation="SSL" completeForm="secure socket layer" language="en"/>
   1.252 @@ -1278,10 +1312,13 @@
   1.253  		<explanation language="en"><text></text></explanation>
   1.254  		<tag>computer</tag>
   1.255  		<tag>security</tag>
   1.256 +		<tag>protocol</tag>
   1.257  	</concept>
   1.258  	<concept>
   1.259  		<term abbreviation="DTLS" completeForm="datagram transport layer security" language="en"/>
   1.260  		<explanation language="en"><text></text></explanation>
   1.261 +		<tag>security</tag>
   1.262 +		<tag>protocol</tag>
   1.263  	</concept>
   1.264  	<concept>
   1.265  		<term abbreviation="BASH" completeForm="Bourne Again Shell" language="en"/>
   1.266 @@ -1299,6 +1336,7 @@
   1.267  		<explanation language="en"><text></text></explanation>
   1.268  		<tag>computer</tag>
   1.269  		<tag>security</tag>
   1.270 +		<tag>protocol</tag>
   1.271  	</concept>
   1.272  	<concept>
   1.273  		<term abbreviation="SCP" completeForm="secure copy" language="en"/>
   1.274 @@ -1311,12 +1349,14 @@
   1.275  		<explanation language="en"><text></text></explanation>
   1.276  		<tag>computer</tag>
   1.277  		<tag>security</tag>
   1.278 +		<tag>protocol</tag>
   1.279  	</concept>
   1.280  	<concept>
   1.281  		<term abbreviation="FTP" completeForm="file transfer protocol" language="en"/>
   1.282  		<term abbreviation="FTPS" completeForm="file transfer protocol secure" language="en"/>
   1.283  		<explanation language="en"><text></text></explanation>
   1.284  		<tag>computer</tag>
   1.285 +		<tag>protocol</tag>
   1.286  	</concept>
   1.287  	<concept>
   1.288  		<term abbreviation="PGP" completeForm="Pretty Good Privacy" language="en"/>
   1.289 @@ -1387,6 +1427,7 @@
   1.290  		<term abbreviation="" completeForm="ethernet" language="en"/>
   1.291  		<explanation language="en"><text></text></explanation>
   1.292  		<tag>computer</tag>
   1.293 +		<tag>protocol</tag>
   1.294  	</concept>
   1.295  	<concept>
   1.296  		<term abbreviation="LAN" completeForm="local area network" language="en"/>
   1.297 @@ -1416,6 +1457,7 @@
   1.298  		<term abbreviation="" completeForm="IP address" language="en"/>
   1.299  		<explanation language="en"><text></text></explanation>
   1.300  		<tag>computer</tag>
   1.301 +		<tag>protocol</tag>
   1.302  	</concept>
   1.303  	<concept>
   1.304  		<term abbreviation="FQDN" completeForm="fully qualified domain name" language="en"/>
   1.305 @@ -1431,15 +1473,18 @@
   1.306  		<term abbreviation="TCP" completeForm="transmission control protocol" language="en"/>
   1.307  		<explanation language="en"><text></text></explanation>
   1.308  		<tag>computer</tag>
   1.309 +		<tag>protocol</tag>
   1.310  	</concept>
   1.311  	<concept>
   1.312  		<term abbreviation="UDP" completeForm="user datagram protocol" language="en"/>
   1.313  		<explanation language="en"><text></text></explanation>
   1.314  		<tag>computer</tag>
   1.315 +		<tag>protocol</tag>
   1.316  	</concept>
   1.317  	<concept>
   1.318  		<term abbreviation="SCTP" completeForm="stream control transmission protocol" language="en"/>
   1.319  		<explanation language="en"><text></text></explanation>
   1.320 +		<tag>protocol</tag>
   1.321  	</concept>
   1.322  	<concept>
   1.323  		<term abbreviation="QoS" completeForm="quality of service" language="en"/>
   1.324 @@ -1494,6 +1539,7 @@
   1.325  		<term abbreviation="DNS" completeForm="domain name system" language="en"/>
   1.326  		<explanation language="en"><text></text></explanation>
   1.327  		<tag>computer</tag>
   1.328 +		<tag>protocol</tag>
   1.329  	</concept>
   1.330  	<concept>
   1.331  		<term abbreviation="ENUM" completeForm="E.164 number mapping" language="en"/>
   1.332 @@ -1718,6 +1764,7 @@
   1.333  		<tag>computer</tag>
   1.334  		<tag>security</tag>
   1.335  		<tag>messaging</tag>
   1.336 +		<tag>protocol</tag>
   1.337  	</concept>
   1.338  	<concept>
   1.339  		<term abbreviation="CLI" completeForm="command-line interface" language="en"/>