data/dictionary.xml
changeset 10 14c22eb07e02
parent 9 597e1c7f4fcf
child 11 8749cbb2ba9d
     1.1 --- a/data/dictionary.xml	Sun Jul 07 01:13:59 2013 +0200
     1.2 +++ b/data/dictionary.xml	Sun Jul 07 01:29:58 2013 +0200
     1.3 @@ -20,8 +20,14 @@
     1.4  		<tag id="ericsson" name="Ericsson" description="comes from Ericsson or is specific for this company"/>
     1.5  		<tag id="nsn" name="Nokia Siemens Networks" description="comes from Nokia Siemens Networks or is specific for this company"/>
     1.6  		
     1.7 +		<tag id="charging" name="Chatging" description="charging, billing"/>
     1.8 +		
     1.9  		<tag id="computer" name="Computer" description="general IS/ICT term"/>
    1.10  		<tag id="general" name="General" description="general term"/>
    1.11 +		
    1.12 +		<tag id="java" name="Java" description="Java and other JVM languages"/>
    1.13 +		<tag id="xml" name="XML" description="eXtensible Markup Language"/>
    1.14 +		<tag id="security" name="Security" description="security and cryptography"/>
    1.15  	</tags>
    1.16  
    1.17  	<concept>
    1.18 @@ -58,6 +64,7 @@
    1.19  		<term abbreviation="SVG" completeForm="" language="en"/>
    1.20  		<explanation language="en"><text></text></explanation>
    1.21  		<tag>computer</tag>
    1.22 +		<tag>xml</tag>
    1.23  	</concept>
    1.24  	<concept>
    1.25  		<term abbreviation="IM" completeForm="instant messaging" language="en"/>
    1.26 @@ -94,6 +101,7 @@
    1.27  		<term abbreviation="XMPP" completeForm="" language="en"/>
    1.28  		<explanation language="en"><text></text></explanation>
    1.29  		<tag>computer</tag>
    1.30 +		<tag>xml</tag>
    1.31  	</concept>
    1.32  	<concept>
    1.33  		<term abbreviation="SMPP" completeForm="" language="en"/>
    1.34 @@ -163,6 +171,7 @@
    1.35  		<term abbreviation="XER" completeForm="" language="en"/>
    1.36  		<explanation language="en"><text></text></explanation>
    1.37  		<tag>computer</tag>
    1.38 +		<tag>xml</tag>
    1.39  	</concept>
    1.40  	<concept>
    1.41  		<term abbreviation="AVP" completeForm="Attribute-Value Pair" language="en"/>
    1.42 @@ -195,48 +204,61 @@
    1.43  		<term abbreviation="AAA" completeForm="" language="en"/>
    1.44  		<explanation language="en"><text></text></explanation>
    1.45  		<tag>computer</tag>
    1.46 +		<tag>security</tag>
    1.47  	</concept>
    1.48  	<concept>
    1.49  		<term abbreviation="" completeForm="Diameter" language="en"/>
    1.50  		<explanation language="en"><text></text></explanation>
    1.51 +		<tag>security</tag>
    1.52 +		<tag>charging</tag>
    1.53  	</concept>
    1.54  	<concept>
    1.55  		<term abbreviation="" completeForm="Radius" language="en"/>
    1.56  		<explanation language="en"><text></text></explanation>
    1.57 +		<tag>security</tag>
    1.58  	</concept>
    1.59  	<concept>
    1.60  		<term abbreviation="SCAP" completeForm="" language="en"/>
    1.61  		<explanation language="en"><text></text></explanation>
    1.62  		<tag>ericsson</tag>
    1.63 +		<tag>charging</tag>
    1.64  	</concept>
    1.65  	<concept>
    1.66  		<term abbreviation="CCR" completeForm="Credit-Control-Request" language="en"/>
    1.67  		<explanation language="en"><text></text></explanation>
    1.68 +		<tag>charging</tag>
    1.69  	</concept>
    1.70  	<concept>
    1.71  		<term abbreviation="CCA" completeForm="Credit-Control-Answer" language="en"/>
    1.72  		<explanation language="en"><text></text></explanation>
    1.73 +		<tag>charging</tag>
    1.74  	</concept>
    1.75  	<concept>
    1.76  		<term abbreviation="CCN" completeForm="Charging Control Node" language="en"/>
    1.77  		<explanation language="en"><text></text></explanation>
    1.78 +		<tag>charging</tag>
    1.79  	</concept>
    1.80  	<concept>
    1.81  		<term abbreviation="IN" completeForm="Intelligent Network" language="en"/>
    1.82  		<explanation language="en"><text></text></explanation>
    1.83 +		<tag>nsn</tag>
    1.84 +		<tag>charging</tag>
    1.85  	</concept>
    1.86  	<concept>
    1.87  		<term abbreviation="CTF" completeForm="Charging Trigger Function" language="en"/>
    1.88  		<explanation language="en"><text></text></explanation>
    1.89 +		<tag>charging</tag>
    1.90  	</concept>
    1.91  	<concept>
    1.92  		<term abbreviation="OCF" completeForm="Online Charging Function" language="en"/>
    1.93  		<explanation language="en"><text></text></explanation>
    1.94 +		<tag>charging</tag>
    1.95  	</concept>
    1.96  	<concept>
    1.97  		<term abbreviation="" completeForm="charged party" language="en"/>
    1.98  		<!-- a,b,ab, nikdo, odesílatel, příjemce -->
    1.99  		<explanation language="en"><text></text></explanation>
   1.100 +		<tag>charging</tag>
   1.101  	</concept>
   1.102  	<concept>
   1.103  		<term abbreviation="" completeForm="subscriber" language="en"/>
   1.104 @@ -259,18 +281,22 @@
   1.105  		<term abbreviation="" completeForm="billing" language="en"/>
   1.106  		<term abbreviation="" completeForm="charging" language="en"/>
   1.107  		<explanation language="en"><text></text></explanation>
   1.108 +		<tag>charging</tag>
   1.109  	</concept>
   1.110  	<concept>
   1.111  		<term abbreviation="IEC" completeForm="Immediate Event Charging" language="en"/>
   1.112  		<explanation language="en"><text></text></explanation>
   1.113 +		<tag>charging</tag>
   1.114  	</concept>
   1.115  	<concept>
   1.116  		<term abbreviation="ECUR" completeForm="Event Charging with Unit Reservation" language="en"/>
   1.117  		<explanation language="en"><text></text></explanation>
   1.118 +		<tag>charging</tag>
   1.119  	</concept>
   1.120  	<concept>
   1.121  		<term abbreviation="SCUR" completeForm="Session Charging with Unit Reservation" language="en"/>
   1.122  		<explanation language="en"><text></text></explanation>
   1.123 +		<tag>charging</tag>
   1.124  	</concept>
   1.125  	<concept>
   1.126  		<term abbreviation="COI" completeForm="Community Of Interest" language="en"/>
   1.127 @@ -282,6 +308,7 @@
   1.128  		<term abbreviation="" completeForm="dealiasing" language="en"/>
   1.129  		<term abbreviation="" completeForm="hashing" language="en"/>
   1.130  		<explanation language="en"><text></text></explanation>
   1.131 +		<tag>security</tag>
   1.132  	</concept>
   1.133  	<concept>
   1.134  		<term abbreviation="" completeForm="provisioning" language="en"/>
   1.135 @@ -297,6 +324,10 @@
   1.136  		<explanation language="en"><text></text></explanation>
   1.137  	</concept>
   1.138  	<concept>
   1.139 +		<term abbreviation="" completeForm="short code" language="en"/>
   1.140 +		<explanation language="en"><text></text></explanation>
   1.141 +	</concept>
   1.142 +	<concept>
   1.143  		<term abbreviation="ESME" completeForm="External Short Message Entity" language="en"/>
   1.144  		<term abbreviation="LA" completeForm="large account" language="en"/>
   1.145  		<term abbreviation="VAS" completeForm="" language="en"/>
   1.146 @@ -328,10 +359,6 @@
   1.147  		<explanation language="en"><text></text></explanation>
   1.148  	</concept>
   1.149  	<concept>
   1.150 -		<term abbreviation="" completeForm="short code" language="en"/>
   1.151 -		<explanation language="en"><text></text></explanation>
   1.152 -	</concept>
   1.153 -	<concept>
   1.154  		<term abbreviation="GSM" completeForm="" language="en"/>
   1.155  		<explanation language="en"><text></text></explanation>
   1.156  	</concept>
   1.157 @@ -376,6 +403,10 @@
   1.158  		<explanation language="en"><text></text></explanation>
   1.159  	</concept>
   1.160  	<concept>
   1.161 +		<term abbreviation="SC" completeForm="" language="en"/>
   1.162 +		<explanation language="en"><text></text></explanation>
   1.163 +	</concept>
   1.164 +	<concept>
   1.165  		<term abbreviation="MMSC" completeForm="" language="en"/>
   1.166  		<explanation language="en"><text></text></explanation>
   1.167  	</concept>
   1.168 @@ -394,10 +425,6 @@
   1.169  		<explanation language="en"><text></text></explanation>
   1.170  	</concept>
   1.171  	<concept>
   1.172 -		<term abbreviation="SC" completeForm="" language="en"/>
   1.173 -		<explanation language="en"><text></text></explanation>
   1.174 -	</concept>
   1.175 -	<concept>
   1.176  		<term abbreviation="WAP" completeForm="" language="en"/>
   1.177  		<explanation language="en"><text></text></explanation>
   1.178  	</concept>
   1.179 @@ -426,10 +453,12 @@
   1.180  	<concept>
   1.181  		<term abbreviation="SRTP" completeForm="" language="en"/>
   1.182  		<explanation language="en"><text></text></explanation>
   1.183 +		<tag>security</tag>
   1.184  	</concept>
   1.185  	<concept>
   1.186  		<term abbreviation="ZRTP" completeForm="" language="en"/>
   1.187  		<explanation language="en"><text></text></explanation>
   1.188 +		<tag>security</tag>
   1.189  	</concept>
   1.190  	<concept>
   1.191  		<term abbreviation="" completeForm="throttling" language="en"/>
   1.192 @@ -492,6 +521,7 @@
   1.193  		<term abbreviation="" completeForm="hacker" language="en"/>
   1.194  		<explanation language="en"><text></text></explanation>
   1.195  		<tag>computer</tag>
   1.196 +		<tag>security</tag>
   1.197  	</concept>
   1.198  	<concept>
   1.199  		<term abbreviation="" completeForm="crack" language="en"/>
   1.200 @@ -499,12 +529,14 @@
   1.201  		<term abbreviation="" completeForm="cracker" language="en"/>
   1.202  		<explanation language="en"><text></text></explanation>
   1.203  		<tag>computer</tag>
   1.204 +		<tag>security</tag>
   1.205  	</concept>
   1.206  	<concept>
   1.207  		<term abbreviation="" completeForm="phreak" language="en"/>
   1.208  		<term abbreviation="" completeForm="phreaking" language="en"/>
   1.209  		<term abbreviation="" completeForm="phreaker" language="en"/>
   1.210  		<explanation language="en"><text></text></explanation>
   1.211 +		<tag>security</tag>
   1.212  	</concept>
   1.213  	<concept>
   1.214  		<term abbreviation="AAGP" completeForm="" language="en"/>
   1.215 @@ -600,43 +632,51 @@
   1.216  		<term abbreviation="XML" completeForm="" language="en"/>
   1.217  		<explanation language="en"><text></text></explanation>
   1.218  		<tag>computer</tag>
   1.219 +		<tag>xml</tag>
   1.220  	</concept>
   1.221  	<concept>
   1.222  		<term abbreviation="DTD" completeForm="" language="en"/>
   1.223  		<explanation language="en"><text></text></explanation>
   1.224  		<tag>computer</tag>
   1.225 +		<tag>xml</tag>
   1.226  	</concept>
   1.227  	<concept>
   1.228  		<term abbreviation="XSD" completeForm="" language="en"/>
   1.229  		<explanation language="en"><text></text></explanation>
   1.230  		<tag>computer</tag>
   1.231 +		<tag>xml</tag>
   1.232  	</concept>
   1.233  	<concept>
   1.234  		<term abbreviation="XSLT" completeForm="" language="en"/>
   1.235  		<term abbreviation="XSL" completeForm="" language="en"/>
   1.236  		<explanation language="en"><text></text></explanation>
   1.237  		<tag>computer</tag>
   1.238 +		<tag>xml</tag>
   1.239  	</concept>
   1.240  	<concept>
   1.241  		<term abbreviation="XQuery" completeForm="" language="en"/>
   1.242  		<explanation language="en"><text></text></explanation>
   1.243  		<tag>computer</tag>
   1.244 +		<tag>xml</tag>
   1.245  	</concept>
   1.246  	<concept>
   1.247  		<term abbreviation="XPath" completeForm="" language="en"/>
   1.248  		<explanation language="en"><text></text></explanation>
   1.249  		<tag>computer</tag>
   1.250 +		<tag>xml</tag>
   1.251  	</concept>
   1.252  	<concept>
   1.253  		<term abbreviation="" completeForm="Ant" language="en"/>
   1.254  		<term abbreviation="" completeForm="Apache Ant" language="en"/>
   1.255  		<explanation language="en"><text></text></explanation>
   1.256  		<tag>computer</tag>
   1.257 +		<tag>java</tag>
   1.258  	</concept>
   1.259  	<concept>
   1.260  		<term abbreviation="" completeForm="Java" language="en"/>
   1.261  		<explanation language="en"><text></text></explanation>
   1.262  		<tag>computer</tag>
   1.263 +		<tag>java</tag>
   1.264  	</concept>
   1.265  	<concept>
   1.266  		<term abbreviation="" completeForm="Erlang" language="en"/>
   1.267 @@ -691,21 +731,25 @@
   1.268  		<term abbreviation="" completeForm="JBoss" language="en"/>
   1.269  		<explanation language="en"><text></text></explanation>
   1.270  		<tag>computer</tag>
   1.271 +		<tag>java</tag>
   1.272  	</concept>
   1.273  	<concept>
   1.274  		<term abbreviation="" completeForm="GlassFish" language="en"/>
   1.275  		<explanation language="en"><text></text></explanation>
   1.276  		<tag>computer</tag>
   1.277 +		<tag>java</tag>
   1.278  	</concept>
   1.279  	<concept>
   1.280  		<term abbreviation="WSDL" completeForm="" language="en"/>
   1.281  		<explanation language="en"><text></text></explanation>
   1.282  		<tag>computer</tag>
   1.283 +		<tag>xml</tag>
   1.284  	</concept>
   1.285  	<concept>
   1.286  		<term abbreviation="SOAP" completeForm="" language="en"/>
   1.287  		<explanation language="en"><text></text></explanation>
   1.288  		<tag>computer</tag>
   1.289 +		<tag>xml</tag>
   1.290  	</concept>
   1.291  	<concept>
   1.292  		<term abbreviation="REST" completeForm="" language="en"/>
   1.293 @@ -716,6 +760,7 @@
   1.294  		<term abbreviation="EJB" completeForm="" language="en"/>
   1.295  		<explanation language="en"><text></text></explanation>
   1.296  		<tag>computer</tag>
   1.297 +		<tag>java</tag>
   1.298  	</concept>
   1.299  	<concept>
   1.300  		<term abbreviation="CORBA" completeForm="" language="en"/>
   1.301 @@ -731,36 +776,43 @@
   1.302  		<term abbreviation="RMI" completeForm="" language="en"/>
   1.303  		<explanation language="en"><text></text></explanation>
   1.304  		<tag>computer</tag>
   1.305 +		<tag>java</tag>
   1.306  	</concept>
   1.307  	<concept>
   1.308  		<term abbreviation="JAR" completeForm="" language="en"/>
   1.309  		<explanation language="en"><text></text></explanation>
   1.310  		<tag>computer</tag>
   1.311 +		<tag>java</tag>
   1.312  	</concept>
   1.313  	<concept>
   1.314  		<term abbreviation="EAR" completeForm="" language="en"/>
   1.315  		<explanation language="en"><text></text></explanation>
   1.316  		<tag>computer</tag>
   1.317 +		<tag>java</tag>
   1.318  	</concept>
   1.319  	<concept>
   1.320  		<term abbreviation="WAR" completeForm="" language="en"/>
   1.321  		<explanation language="en"><text></text></explanation>
   1.322  		<tag>computer</tag>
   1.323 +		<tag>java</tag>
   1.324  	</concept>
   1.325  	<concept>
   1.326  		<term abbreviation="RAR" completeForm="" language="en"/>
   1.327  		<explanation language="en"><text></text></explanation>
   1.328  		<tag>computer</tag>
   1.329 +		<tag>java</tag>
   1.330  	</concept>
   1.331  	<concept>
   1.332  		<term abbreviation="POM" completeForm="" language="en"/>
   1.333  		<explanation language="en"><text></text></explanation>
   1.334  		<tag>computer</tag>
   1.335 +		<tag>java</tag>
   1.336  	</concept>
   1.337  	<concept>
   1.338  		<term abbreviation="AJP" completeForm="" language="en"/>
   1.339  		<explanation language="en"><text></text></explanation>
   1.340  		<tag>computer</tag>
   1.341 +		<tag>java</tag>
   1.342  	</concept>
   1.343  	<concept>
   1.344  		<term abbreviation="HTTP" completeForm="" language="en"/>
   1.345 @@ -773,6 +825,7 @@
   1.346  		<term abbreviation="TLS" completeForm="" language="en"/>
   1.347  		<explanation language="en"><text></text></explanation>
   1.348  		<tag>computer</tag>
   1.349 +		<tag>security</tag>
   1.350  	</concept>
   1.351  	<concept>
   1.352  		<term abbreviation="BASH" completeForm="" language="en"/>
   1.353 @@ -789,16 +842,19 @@
   1.354  		<term abbreviation="" completeForm="OpenSSH" language="en"/>
   1.355  		<explanation language="en"><text></text></explanation>
   1.356  		<tag>computer</tag>
   1.357 +		<tag>security</tag>
   1.358  	</concept>
   1.359  	<concept>
   1.360  		<term abbreviation="SCP" completeForm="" language="en"/>
   1.361  		<explanation language="en"><text></text></explanation>
   1.362  		<tag>computer</tag>
   1.363 +		<tag>security</tag>
   1.364  	</concept>
   1.365  	<concept>
   1.366  		<term abbreviation="SFTP" completeForm="" language="en"/>
   1.367  		<explanation language="en"><text></text></explanation>
   1.368  		<tag>computer</tag>
   1.369 +		<tag>security</tag>
   1.370  	</concept>
   1.371  	<concept>
   1.372  		<term abbreviation="FTP" completeForm="" language="en"/>
   1.373 @@ -813,21 +869,25 @@
   1.374  		<term abbreviation="OpenPGP" completeForm="" language="en"/>
   1.375  		<explanation language="en"><text></text></explanation>
   1.376  		<tag>computer</tag>
   1.377 +		<tag>security</tag>
   1.378  	</concept>
   1.379  	<concept>
   1.380  		<term abbreviation="DSA" completeForm="" language="en"/>
   1.381  		<explanation language="en"><text></text></explanation>
   1.382  		<tag>computer</tag>
   1.383 +		<tag>security</tag>
   1.384  	</concept>
   1.385  	<concept>
   1.386  		<term abbreviation="RSA" completeForm="" language="en"/>
   1.387  		<explanation language="en"><text></text></explanation>
   1.388  		<tag>computer</tag>
   1.389 +		<tag>security</tag>
   1.390  	</concept>
   1.391  	<concept>
   1.392  		<term abbreviation="EC" completeForm="Elliptic Curve" language="en"/>
   1.393  		<explanation language="en"><text></text></explanation>
   1.394  		<tag>computer</tag>
   1.395 +		<tag>security</tag>
   1.396  	</concept>
   1.397  	<concept>
   1.398  		<term abbreviation="AES" completeForm="" language="en"/>
   1.399 @@ -835,6 +895,7 @@
   1.400  		<term abbreviation="AES-512" completeForm="" language="en"/>
   1.401  		<explanation language="en"><text></text></explanation>
   1.402  		<tag>computer</tag>
   1.403 +		<tag>security</tag>
   1.404  	</concept>
   1.405  	<concept>
   1.406  		<term abbreviation="SHA" completeForm="" language="en"/>
   1.407 @@ -843,18 +904,21 @@
   1.408  		<term abbreviation="SHA-512" completeForm="" language="en"/>
   1.409  		<explanation language="en"><text></text></explanation>
   1.410  		<tag>computer</tag>
   1.411 +		<tag>security</tag>
   1.412  	</concept>
   1.413  	<concept>
   1.414  		<term abbreviation="MD4" completeForm="" language="en"/>
   1.415  		<term abbreviation="MD-4" completeForm="" language="en"/>
   1.416  		<explanation language="en"><text></text></explanation>
   1.417  		<tag>computer</tag>
   1.418 +		<tag>security</tag>
   1.419  	</concept>
   1.420  	<concept>
   1.421  		<term abbreviation="MD5" completeForm="" language="en"/>
   1.422  		<term abbreviation="MD-5" completeForm="" language="en"/>
   1.423  		<explanation language="en"><text></text></explanation>
   1.424  		<tag>computer</tag>
   1.425 +		<tag>security</tag>
   1.426  	</concept>
   1.427  	<concept>
   1.428  		<term abbreviation="" completeForm="ethernet" language="en"/>
   1.429 @@ -880,6 +944,7 @@
   1.430  		<term abbreviation="VLAN" completeForm="" language="en"/>
   1.431  		<explanation language="en"><text></text></explanation>
   1.432  		<tag>computer</tag>
   1.433 +		<tag>security</tag>
   1.434  	</concept>
   1.435  	<concept>
   1.436  		<term abbreviation="IP" completeForm="" language="en"/>
   1.437 @@ -932,21 +997,25 @@
   1.438  		<term abbreviation="JMX" completeForm="" language="en"/>
   1.439  		<explanation language="en"><text></text></explanation>
   1.440  		<tag>computer</tag>
   1.441 +		<tag>java</tag>
   1.442  	</concept>
   1.443  	<concept>
   1.444  		<term abbreviation="JMS" completeForm="" language="en"/>
   1.445  		<explanation language="en"><text></text></explanation>
   1.446  		<tag>computer</tag>
   1.447 +		<tag>java</tag>
   1.448  	</concept>
   1.449  	<concept>
   1.450  		<term abbreviation="JCA" completeForm="Java Connector Architecture" language="en"/>
   1.451  		<explanation language="en"><text></text></explanation>
   1.452  		<tag>computer</tag>
   1.453 +		<tag>java</tag>
   1.454  	</concept>
   1.455  	<concept>
   1.456  		<term abbreviation="VPN" completeForm="" language="en"/>
   1.457  		<explanation language="en"><text></text></explanation>
   1.458  		<tag>computer</tag>
   1.459 +		<tag>security</tag>
   1.460  	</concept>
   1.461  	<concept>
   1.462  		<term abbreviation="P2P" completeForm="" language="en"/>
   1.463 @@ -1037,11 +1106,13 @@
   1.464  		<term abbreviation="" completeForm="jUnit" language="en"/>
   1.465  		<explanation language="en"><text></text></explanation>
   1.466  		<tag>computer</tag>
   1.467 +		<tag>java</tag>
   1.468  	</concept>
   1.469  	<concept>
   1.470  		<term abbreviation="" completeForm="TestNG" language="en"/>
   1.471  		<explanation language="en"><text></text></explanation>
   1.472  		<tag>computer</tag>
   1.473 +		<tag>java</tag>
   1.474  	</concept>
   1.475  	<concept>
   1.476  		<term abbreviation="" completeForm="tcpdump" language="en"/>
   1.477 @@ -1049,6 +1120,7 @@
   1.478  		<term abbreviation="" completeForm="wireshark" language="en"/>
   1.479  		<explanation language="en"><text></text></explanation>
   1.480  		<tag>computer</tag>
   1.481 +		<tag>security</tag>
   1.482  	</concept>
   1.483  	<concept>
   1.484  		<term abbreviation="" completeForm="Asterisk" language="en"/>
   1.485 @@ -1078,6 +1150,7 @@
   1.486  		<term abbreviation="OTR" completeForm="" language="en"/>
   1.487  		<explanation language="en"><text></text></explanation>
   1.488  		<tag>computer</tag>
   1.489 +		<tag>security</tag>
   1.490  	</concept>
   1.491  	<concept>
   1.492  		<term abbreviation="CLI" completeForm="" language="en"/>