switching to KDE icons
authorinsilmaril
Mon, 10 Apr 2006 11:21:35 +0000
changeset 2840ee4ccd96d0c
parent 283 5cf0c1e7f7f8
child 285 9481068d6f6a
switching to KDE icons
icons/formatfixedfont.xpm
icons/formattextbold.xpm
icons/formattextcenter.xpm
icons/formattextitalic.xpm
icons/formattextjustify.xpm
icons/formattextleft.xpm
icons/formattextright.xpm
icons/formattextsub.xpm
icons/formattextsuper.xpm
icons/formattextunder.xpm
icons/formatvarfont.xpm
icons/modecolor.xpm
icons/modecopy.xpm
icons/modelink.xpm
icons/mouse.xcf
icons/mouse16.xcf
icons/viewzoomin.xpm
icons/viewzoomout.xpm
icons/viewzoomreset.xpm
icons/vym-128x128.xpm
icons/vym-16x16.xpm
icons/vym-32x32.xpm
icons/vym-48x48.xpm
icons/vym-editor.xpm
icons/wiki.xcf
     1.1 --- a/icons/formatfixedfont.xpm	Mon Apr 10 11:21:35 2006 +0000
     1.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.3 @@ -1,28 +0,0 @@
     1.4 -/* XPM */
     1.5 -static const char * formatfixedfont_xpm[] = {
     1.6 -"22 22 3 1",
     1.7 -" 	c None",
     1.8 -".	c #0000FF",
     1.9 -"+	c #BC0000",
    1.10 -"                      ",
    1.11 -"                      ",
    1.12 -"                      ",
    1.13 -"      .          .    ",
    1.14 -"      .          .    ",
    1.15 -"      .          .    ",
    1.16 -"  ....++++++++++..... ",
    1.17 -"      ++++++++++ .    ",
    1.18 -"      . ++    ++ .    ",
    1.19 -"      . ++  + ++ .    ",
    1.20 -"      . +++++    .    ",
    1.21 -"      . +++++    .    ",
    1.22 -"      . ++  +    .    ",
    1.23 -"      . ++       .    ",
    1.24 -"      . ++       .    ",
    1.25 -"      +++++++    .    ",
    1.26 -"  ....+++++++........ ",
    1.27 -"      .          .    ",
    1.28 -"      .          .    ",
    1.29 -"      .          .    ",
    1.30 -"                      ",
    1.31 -"                      "};
     2.1 --- a/icons/formattextbold.xpm	Mon Apr 10 11:21:35 2006 +0000
     2.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     2.3 @@ -1,27 +0,0 @@
     2.4 -/* XPM */
     2.5 -static const char * formattextbold_xpm[] = {
     2.6 -"22 22 2 1",
     2.7 -" 	c None",
     2.8 -".	c #000000",
     2.9 -"                      ",
    2.10 -"                      ",
    2.11 -"                      ",
    2.12 -"                      ",
    2.13 -"     .........        ",
    2.14 -"      ...   ...       ",
    2.15 -"      ...    ...      ",
    2.16 -"      ...    ...      ",
    2.17 -"      ...    ...      ",
    2.18 -"      ...   ...       ",
    2.19 -"      ........        ",
    2.20 -"      ...   ....      ",
    2.21 -"      ...    ....     ",
    2.22 -"      ...     ...     ",
    2.23 -"      ...     ...     ",
    2.24 -"      ...     ...     ",
    2.25 -"      ...    ...      ",
    2.26 -"     ..........       ",
    2.27 -"                      ",
    2.28 -"                      ",
    2.29 -"                      ",
    2.30 -"                      "};
     3.1 --- a/icons/formattextcenter.xpm	Mon Apr 10 11:21:35 2006 +0000
     3.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     3.3 @@ -1,27 +0,0 @@
     3.4 -/* XPM */
     3.5 -static const char * formattextcenter_xpm[] = {
     3.6 -"22 22 2 1",
     3.7 -" 	c None",
     3.8 -".	c #000000",
     3.9 -"                      ",
    3.10 -"                      ",
    3.11 -"   .................  ",
    3.12 -"                      ",
    3.13 -"     .............    ",
    3.14 -"                      ",
    3.15 -"   .................  ",
    3.16 -"                      ",
    3.17 -"     .............    ",
    3.18 -"                      ",
    3.19 -"   .................  ",
    3.20 -"                      ",
    3.21 -"     .............    ",
    3.22 -"                      ",
    3.23 -"   .................  ",
    3.24 -"                      ",
    3.25 -"     .............    ",
    3.26 -"                      ",
    3.27 -"   .................  ",
    3.28 -"                      ",
    3.29 -"                      ",
    3.30 -"                      "};
     4.1 --- a/icons/formattextitalic.xpm	Mon Apr 10 11:21:35 2006 +0000
     4.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     4.3 @@ -1,27 +0,0 @@
     4.4 -/* XPM */
     4.5 -static const char * formattextitalic_xpm[] = {
     4.6 -"22 22 2 1",
     4.7 -" 	c None",
     4.8 -".	c #000000",
     4.9 -"                      ",
    4.10 -"                      ",
    4.11 -"                      ",
    4.12 -"                      ",
    4.13 -"          .....       ",
    4.14 -"           ...        ",
    4.15 -"           ...        ",
    4.16 -"           ...        ",
    4.17 -"           ...        ",
    4.18 -"          ...         ",
    4.19 -"          ...         ",
    4.20 -"          ...         ",
    4.21 -"          ...         ",
    4.22 -"         ...          ",
    4.23 -"         ...          ",
    4.24 -"         ...          ",
    4.25 -"         ...          ",
    4.26 -"        .....         ",
    4.27 -"                      ",
    4.28 -"                      ",
    4.29 -"                      ",
    4.30 -"                      "};
     5.1 --- a/icons/formattextjustify.xpm	Mon Apr 10 11:21:35 2006 +0000
     5.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     5.3 @@ -1,27 +0,0 @@
     5.4 -/* XPM */
     5.5 -static const char * formattextjustify_xpm[] = {
     5.6 -"22 22 2 1",
     5.7 -" 	c None",
     5.8 -".	c #000000",
     5.9 -"                      ",
    5.10 -"                      ",
    5.11 -"   .................  ",
    5.12 -"                      ",
    5.13 -"   .................  ",
    5.14 -"                      ",
    5.15 -"   .................  ",
    5.16 -"                      ",
    5.17 -"   .................  ",
    5.18 -"                      ",
    5.19 -"   .................  ",
    5.20 -"                      ",
    5.21 -"   .................  ",
    5.22 -"                      ",
    5.23 -"   .................  ",
    5.24 -"                      ",
    5.25 -"   .................  ",
    5.26 -"                      ",
    5.27 -"   .............      ",
    5.28 -"                      ",
    5.29 -"                      ",
    5.30 -"                      "};
     6.1 --- a/icons/formattextleft.xpm	Mon Apr 10 11:21:35 2006 +0000
     6.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     6.3 @@ -1,27 +0,0 @@
     6.4 -/* XPM */
     6.5 -static const char * formattextleft_xpm[] = {
     6.6 -"22 22 2 1",
     6.7 -" 	c None",
     6.8 -".	c #000000",
     6.9 -"                      ",
    6.10 -"                      ",
    6.11 -"  .................   ",
    6.12 -"                      ",
    6.13 -"  .............       ",
    6.14 -"                      ",
    6.15 -"  .................   ",
    6.16 -"                      ",
    6.17 -"  .............       ",
    6.18 -"                      ",
    6.19 -"  .................   ",
    6.20 -"                      ",
    6.21 -"  .............       ",
    6.22 -"                      ",
    6.23 -"  .................   ",
    6.24 -"                      ",
    6.25 -"  .............       ",
    6.26 -"                      ",
    6.27 -"  .................   ",
    6.28 -"                      ",
    6.29 -"                      ",
    6.30 -"                      "};
     7.1 --- a/icons/formattextright.xpm	Mon Apr 10 11:21:35 2006 +0000
     7.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     7.3 @@ -1,27 +0,0 @@
     7.4 -/* XPM */
     7.5 -static const char * formattextright_xpm[] = {
     7.6 -"22 22 2 1",
     7.7 -" 	c None",
     7.8 -".	c #000000",
     7.9 -"                      ",
    7.10 -"                      ",
    7.11 -"   .................  ",
    7.12 -"                      ",
    7.13 -"       .............  ",
    7.14 -"                      ",
    7.15 -"   .................  ",
    7.16 -"                      ",
    7.17 -"       .............  ",
    7.18 -"                      ",
    7.19 -"   .................  ",
    7.20 -"                      ",
    7.21 -"       .............  ",
    7.22 -"                      ",
    7.23 -"   .................  ",
    7.24 -"                      ",
    7.25 -"       .............  ",
    7.26 -"                      ",
    7.27 -"   .................  ",
    7.28 -"                      ",
    7.29 -"                      ",
    7.30 -"                      "};
     8.1 --- a/icons/formattextsub.xpm	Mon Apr 10 11:21:35 2006 +0000
     8.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     8.3 @@ -1,28 +0,0 @@
     8.4 -/* XPM */
     8.5 -static const char * formattextsub_xpm[] = {
     8.6 -"22 22 3 1",
     8.7 -" 	c None",
     8.8 -".	c #000000",
     8.9 -"+	c #FF0000",
    8.10 -"                      ",
    8.11 -"                      ",
    8.12 -"                      ",
    8.13 -"                      ",
    8.14 -"   ..       ..        ",
    8.15 -"   ...     ...        ",
    8.16 -"    ..     ..         ",
    8.17 -"    ...   ...         ",
    8.18 -"     ..   ..          ",
    8.19 -"      .. ..           ",
    8.20 -"       ...            ",
    8.21 -"       ...            ",
    8.22 -"      .. ..           ",
    8.23 -"     ..   ..          ",
    8.24 -"    ...   ...   ++    ",
    8.25 -"    ..     ..  +  +   ",
    8.26 -"   ...     ...    +   ",
    8.27 -"   ..       ..   +    ",
    8.28 -"                +     ",
    8.29 -"               ++++   ",
    8.30 -"                      ",
    8.31 -"                      "};
     9.1 --- a/icons/formattextsuper.xpm	Mon Apr 10 11:21:35 2006 +0000
     9.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
     9.3 @@ -1,28 +0,0 @@
     9.4 -/* XPM */
     9.5 -static const char * formattextsuper_xpm[] = {
     9.6 -"22 22 3 1",
     9.7 -" 	c None",
     9.8 -".	c #000000",
     9.9 -"+	c #FF0000",
    9.10 -"                      ",
    9.11 -"                 ++   ",
    9.12 -"                +  +  ",
    9.13 -"                   +  ",
    9.14 -"   ..       ..    +   ",
    9.15 -"   ...     ...   +    ",
    9.16 -"    ..     ..   ++++  ",
    9.17 -"    ...   ...         ",
    9.18 -"     ..   ..          ",
    9.19 -"      .. ..           ",
    9.20 -"       ...            ",
    9.21 -"       ...            ",
    9.22 -"      .. ..           ",
    9.23 -"     ..   ..          ",
    9.24 -"    ...   ...         ",
    9.25 -"    ..     ..         ",
    9.26 -"   ...     ...        ",
    9.27 -"   ..       ..        ",
    9.28 -"                      ",
    9.29 -"                      ",
    9.30 -"                      ",
    9.31 -"                      "};
    10.1 --- a/icons/formattextunder.xpm	Mon Apr 10 11:21:35 2006 +0000
    10.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    10.3 @@ -1,27 +0,0 @@
    10.4 -/* XPM */
    10.5 -static const char * formattextunder_xpm[] = {
    10.6 -"22 22 2 1",
    10.7 -" 	c None",
    10.8 -".	c #000000",
    10.9 -"                      ",
   10.10 -"                      ",
   10.11 -"                      ",
   10.12 -"                      ",
   10.13 -"     .....   ....     ",
   10.14 -"      ...      .      ",
   10.15 -"      ...      .      ",
   10.16 -"      ...      .      ",
   10.17 -"      ...      .      ",
   10.18 -"      ...      .      ",
   10.19 -"      ...      .      ",
   10.20 -"      ...      .      ",
   10.21 -"      ...      .      ",
   10.22 -"      ...      .      ",
   10.23 -"      ...     ..      ",
   10.24 -"       ...   ..       ",
   10.25 -"        ......        ",
   10.26 -"                      ",
   10.27 -"     ............     ",
   10.28 -"                      ",
   10.29 -"                      ",
   10.30 -"                      "};
    11.1 --- a/icons/formatvarfont.xpm	Mon Apr 10 11:21:35 2006 +0000
    11.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    11.3 @@ -1,28 +0,0 @@
    11.4 -/* XPM */
    11.5 -static const char * formatvarfont_xpm[] = {
    11.6 -"22 22 3 1",
    11.7 -" 	c None",
    11.8 -".	c #0000FF",
    11.9 -"+	c #00B200",
   11.10 -"                      ",
   11.11 -"                      ",
   11.12 -"                      ",
   11.13 -"      .          .    ",
   11.14 -"      .          .    ",
   11.15 -"      .          .    ",
   11.16 -"  ....++++..++++..... ",
   11.17 -"      .++    ++  .    ",
   11.18 -"      .++   +++  .    ",
   11.19 -"      . ++  ++   .    ",
   11.20 -"      . ++  ++   .    ",
   11.21 -"      . ++  ++   .    ",
   11.22 -"      . ++ ++    .    ",
   11.23 -"      . ++ ++    .    ",
   11.24 -"      . ++++     .    ",
   11.25 -"      .  +++     .    ",
   11.26 -"  .......++.......... ",
   11.27 -"      .          .    ",
   11.28 -"      .          .    ",
   11.29 -"      .          .    ",
   11.30 -"                      ",
   11.31 -"                      "};
    12.1 --- a/icons/modecolor.xpm	Mon Apr 10 11:21:35 2006 +0000
    12.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    12.3 @@ -1,32 +0,0 @@
    12.4 -/* XPM */
    12.5 -static char * modecolor_xpm[] = {
    12.6 -"22 22 7 1",
    12.7 -" 	c None",
    12.8 -".	c #949194",
    12.9 -"+	c #DEDADE",
   12.10 -"@	c #000000",
   12.11 -"#	c #FFFFFF",
   12.12 -"$	c #FF0000",
   12.13 -"%	c #0000FF",
   12.14 -"      ..              ",
   12.15 -"     ....             ",
   12.16 -"    ..++..            ",
   12.17 -"    ..+@..            ",
   12.18 -"    ..@#..            ",
   12.19 -"    @@##..@$          ",
   12.20 -"    @##+..+@$$        ",
   12.21 -"   @##+#@.++@$$       ",
   12.22 -"  @##+#@+@++.$$$      ",
   12.23 -" @##+#++@++..$$$      ",
   12.24 -"@##+#+++++..@$$$      ",
   12.25 -"@#+#+++++..@ $$$      ",
   12.26 -" @#+++++..@  $$$      ",
   12.27 -"  @#+++..@   $$$      ",
   12.28 -"   @++..@    $$       ",
   12.29 -"    @..@     $        ",
   12.30 -"     @@               ",
   12.31 -"    %%%%% %%% %%  %%% ",
   12.32 -"    % % % % % % % %   ",
   12.33 -"    % % % % % % % %%  ",
   12.34 -"    %   % % % % % %   ",
   12.35 -"    %   % %%% %%  %%% "};
    13.1 --- a/icons/modecopy.xpm	Mon Apr 10 11:21:35 2006 +0000
    13.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    13.3 @@ -1,32 +0,0 @@
    13.4 -/* XPM */
    13.5 -static const char * modecopy_xpm[] = {
    13.6 -"22 22 7 1",
    13.7 -" 	c None",
    13.8 -".	c #000000",
    13.9 -"+	c #FFFFFF",
   13.10 -"@	c #000082",
   13.11 -"#	c #3C3CFD",
   13.12 -"$	c #8B8BFD",
   13.13 -"%	c #0000FF",
   13.14 -"........              ",
   13.15 -".++++++..             ",
   13.16 -".+....+.+.            ",
   13.17 -".++++++.++.           ",
   13.18 -".+....+.@@@@@@@@      ",
   13.19 -".++++++.@++++++@@     ",
   13.20 -".+.....+@+....+@#@    ",
   13.21 -".+++++++@++++++@$#@   ",
   13.22 -".+.....+@+....+@+$#@  ",
   13.23 -".+++++++@++++++@@@@@@ ",
   13.24 -".+.....+@+....++++++@ ",
   13.25 -".+++++++@+++++++++++@ ",
   13.26 -".+.....+@+.........+@ ",
   13.27 -".+++++++@+++++++++++@ ",
   13.28 -"........@+.........+@ ",
   13.29 -"        @+++++++++++@ ",
   13.30 -"        @+.........+@ ",
   13.31 -"    %%%%%+%%%+%%++%%% ",
   13.32 -"    % % %@%@%@%@%@%@@ ",
   13.33 -"    % % % % % % % %%  ",
   13.34 -"    %   % % % % % %   ",
   13.35 -"    %   % %%% %%  %%% "};
    14.1 --- a/icons/modelink.xpm	Mon Apr 10 11:21:35 2006 +0000
    14.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    14.3 @@ -1,29 +0,0 @@
    14.4 -/* XPM */
    14.5 -static char * modelink_xpm[] = {
    14.6 -"22 22 4 1",
    14.7 -" 	c None",
    14.8 -".	c #FF0000",
    14.9 -"+	c #000000",
   14.10 -"@	c #0000FF",
   14.11 -"                      ",
   14.12 -"                      ",
   14.13 -"                      ",
   14.14 -"          ...++++++   ",
   14.15 -"         .      +++   ",
   14.16 -"    .....      ++ +   ",
   14.17 -"   ..    .    ++  +   ",
   14.18 -"   .      ...++...+   ",
   14.19 -"....        ++    +   ",
   14.20 -"   .       ++         ",
   14.21 -"    ..... ++          ",
   14.22 -"         ++           ",
   14.23 -"        +++           ",
   14.24 -"       +++            ",
   14.25 -"      +++             ",
   14.26 -"     +++              ",
   14.27 -"    +++               ",
   14.28 -"   +++@@@ @@@ @@  @@@ ",
   14.29 -"  +++ @ @ @ @ @ @ @   ",
   14.30 -"  ++@ @ @ @ @ @ @ @@  ",
   14.31 -"....@   @ @ @ @ @ @   ",
   14.32 -"    @   @ @@@ @@  @@@ "};
    15.1 Binary file icons/mouse.xcf has changed
    16.1 Binary file icons/mouse16.xcf has changed
    17.1 --- a/icons/viewzoomin.xpm	Mon Apr 10 11:21:35 2006 +0000
    17.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    17.3 @@ -1,31 +0,0 @@
    17.4 -/* XPM */
    17.5 -static const char * viewzoomin_xpm[] = {
    17.6 -"22 22 6 1",
    17.7 -" 	c None",
    17.8 -".	c #000000",
    17.9 -"+	c #949194",
   17.10 -"@	c #DEDADE",
   17.11 -"#	c #FFFFFF",
   17.12 -"$	c #D5D6D5",
   17.13 -"                      ",
   17.14 -"                      ",
   17.15 -"                      ",
   17.16 -"                      ",
   17.17 -"            ....      ",
   17.18 -"          +.@##$.+    ",
   17.19 -"          .##++##.+   ",
   17.20 -"         .@#+####@.   ",
   17.21 -"         .#+######.+  ",
   17.22 -"         .########.+  ",
   17.23 -"         .@######@.+  ",
   17.24 -"          .######.++  ",
   17.25 -"         ...@##@.++   ",
   17.26 -"        ...+....++    ",
   17.27 -"       ...++ ++++     ",
   17.28 -"      ...++           ",
   17.29 -"     ...++        .   ",
   17.30 -"    ...++         .   ",
   17.31 -"    +.++        ..... ",
   17.32 -"     ++           .   ",
   17.33 -"                  .   ",
   17.34 -"                      "};
    18.1 --- a/icons/viewzoomout.xpm	Mon Apr 10 11:21:35 2006 +0000
    18.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    18.3 @@ -1,31 +0,0 @@
    18.4 -/* XPM */
    18.5 -static const char * viewzoomout_xpm[] = {
    18.6 -"22 22 6 1",
    18.7 -" 	c None",
    18.8 -".	c #000000",
    18.9 -"+	c #949194",
   18.10 -"@	c #DEDADE",
   18.11 -"#	c #FFFFFF",
   18.12 -"$	c #D5D6D5",
   18.13 -"                      ",
   18.14 -"                      ",
   18.15 -"                      ",
   18.16 -"                      ",
   18.17 -"            ....      ",
   18.18 -"          +.@##$.+    ",
   18.19 -"          .##++##.+   ",
   18.20 -"         .@#+####@.   ",
   18.21 -"         .#+######.+  ",
   18.22 -"         .########.+  ",
   18.23 -"         .@######@.+  ",
   18.24 -"          .######.++  ",
   18.25 -"         ...@##@.++   ",
   18.26 -"        ...+....++    ",
   18.27 -"       ...++ ++++     ",
   18.28 -"      ...++           ",
   18.29 -"     ...++            ",
   18.30 -"    ...++             ",
   18.31 -"    +.++        ..... ",
   18.32 -"     ++               ",
   18.33 -"                      ",
   18.34 -"                      "};
    19.1 --- a/icons/viewzoomreset.xpm	Mon Apr 10 11:21:35 2006 +0000
    19.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    19.3 @@ -1,51 +0,0 @@
    19.4 -/* XPM */
    19.5 -static const char * viewzoomreset_xpm[] = {
    19.6 -"22 22 26 1",
    19.7 -" 	c None",
    19.8 -".	c #000000",
    19.9 -"+	c #949194",
   19.10 -"@	c #DEDADE",
   19.11 -"#	c #FFFFFF",
   19.12 -"$	c #D5D6D5",
   19.13 -"%	c #FF0000",
   19.14 -"&	c #FFACAC",
   19.15 -"*	c #FFB2B2",
   19.16 -"=	c #EB8285",
   19.17 -"-	c #C94849",
   19.18 -";	c #FF8B8B",
   19.19 -">	c #FF7D7D",
   19.20 -",	c #FFE8E8",
   19.21 -"'	c #FF1E1E",
   19.22 -")	c #1C0000",
   19.23 -"!	c #FF9E9E",
   19.24 -"~	c #FF6F6F",
   19.25 -"{	c #E0C6C9",
   19.26 -"]	c #680000",
   19.27 -"^	c #CE4143",
   19.28 -"/	c #0C0000",
   19.29 -"(	c #EB1A1A",
   19.30 -"_	c #460000",
   19.31 -":	c #D13D3F",
   19.32 -"<	c #5A0000",
   19.33 -"                      ",
   19.34 -"                      ",
   19.35 -"                      ",
   19.36 -"                      ",
   19.37 -"            ....      ",
   19.38 -"          +.@##$.+    ",
   19.39 -"        %%%&#++*%%+   ",
   19.40 -"         .=%-#%%#@.   ",
   19.41 -"         .#+;%%###.+  ",
   19.42 -"         .##>%%,##.+  ",
   19.43 -"         .@#%#%'#@.+  ",
   19.44 -"          )%!#~%#.++  ",
   19.45 -"         .%%@##{%++   ",
   19.46 -"        .]%^.../%(    ",
   19.47 -"       ._%:+ ++++%    ",
   19.48 -"      ..<++       %   ",
   19.49 -"     ...++            ",
   19.50 -"    ...++             ",
   19.51 -"    +.++              ",
   19.52 -"     ++               ",
   19.53 -"                      ",
   19.54 -"                      "};
    20.1 --- a/icons/vym-128x128.xpm	Mon Apr 10 11:21:35 2006 +0000
    20.2 +++ /dev/null	Thu Jan 01 00:00:00 1970 +0000
    20.3 @@ -1,4834 +0,0 @@
    20.4 -/* XPM */
    20.5 -static char * vym_128x128_xpm[] = {
    20.6 -"128 127 4704 2",
    20.7 -"  	c None",
    20.8 -". 	c #FFFFFF",
    20.9 -"+ 	c #FFFDFD",
   20.10 -"@ 	c #FFF9F9",
   20.11 -"# 	c #FFFEFE",
   20.12 -"$ 	c #FFFEFD",
   20.13 -"% 	c #FEF1F1",
   20.14 -"& 	c #FFFEFC",
   20.15 -"* 	c #FFFDFB",
   20.16 -"= 	c #FEFEFD",
   20.17 -"- 	c #FFDCDC",
   20.18 -"; 	c #FDFBFB",
   20.19 -"> 	c #FDFDFD",
   20.20 -", 	c #FFFDFA",
   20.21 -"' 	c #FEFDFB",
   20.22 -") 	c #FDC9C9",
   20.23 -"! 	c #FBF5F5",
   20.24 -"~ 	c #F9F9F9",
   20.25 -"{ 	c #FFFDF9",
   20.26 -"] 	c #FFFCF8",
   20.27 -"^ 	c #FEFDF9",
   20.28 -"/ 	c #FBB1B1",
   20.29 -"( 	c #F7EDED",
   20.30 -"_ 	c #F5F5F5",
   20.31 -": 	c #FFFCF7",
   20.32 -"< 	c #FFFCF6",
   20.33 -"[ 	c #FEFCF7",
   20.34 -"} 	c #FFFDFC",
   20.35 -"| 	c #FEFEFE",
   20.36 -"1 	c #FDF5F5",
   20.37 -"2 	c #F87D7C",
   20.38 -"3 	c #F0EDED",
   20.39 -"4 	c #EDEDED",
   20.40 -"5 	c #EFEFEF",
   20.41 -"6 	c #FBFBFB",
   20.42 -"7 	c #FEFCF8",
   20.43 -"8 	c #FFFBF5",
   20.44 -"9 	c #FEFBF5",
   20.45 -"0 	c #FEFEFC",
   20.46 -"a 	c #FBBAB9",
   20.47 -"b 	c #F57979",
   20.48 -"c 	c #EBEBEB",
   20.49 -"d 	c #E5E5E5",
   20.50 -"e 	c #E9E9E9",
   20.51 -"f 	c #F1F1F1",
   20.52 -"g 	c #FFFCF5",
   20.53 -"h 	c #FFFCF4",
   20.54 -"i 	c #FEFCF5",
   20.55 -"j 	c #FFFBF4",
   20.56 -"k 	c #FFFBF3",
   20.57 -"l 	c #FEFBF3",
   20.58 -"m 	c #FEFBF4",
   20.59 -"n 	c #FEFDFA",
   20.60 -"o 	c #F8A8A8",
   20.61 -"p 	c #F28988",
   20.62 -"q 	c #E3E1E1",
   20.63 -"r 	c #E0E0E0",
   20.64 -"s 	c #E3E3E3",
   20.65 -"t 	c #F7F7F7",
   20.66 -"u 	c #FFFBF2",
   20.67 -"v 	c #FFFBF1",
   20.68 -"w 	c #FFFAF2",
   20.69 -"x 	c #FFFAF1",
   20.70 -"y 	c #FEFAF2",
   20.71 -"z 	c #EF7A7A",
   20.72 -"A 	c #E6AAAA",
   20.73 -"B 	c #DBD8D8",
   20.74 -"C 	c #DEDEDE",
   20.75 -"D 	c #F3F3F3",
   20.76 -"E 	c #FFFBF0",
   20.77 -"F 	c #FFFAEE",
   20.78 -"G 	c #FFFAEF",
   20.79 -"H 	c #FFFAF0",
   20.80 -"I 	c #FFF9EF",
   20.81 -"J 	c #FEF9F0",
   20.82 -"K 	c #EDE9E9",
   20.83 -"L 	c #E09D9C",
   20.84 -"M 	c #E48585",
   20.85 -"N 	c #DCD8D8",
   20.86 -"O 	c #FFFAEB",
   20.87 -"P 	c #FEFAEF",
   20.88 -"Q 	c #FFF9EE",
   20.89 -"R 	c #FFF9ED",
   20.90 -"S 	c #FFF9EB",
   20.91 -"T 	c #FFF9EC",
   20.92 -"U 	c #FEF9EF",
   20.93 -"V 	c #FEFBF6",
   20.94 -"W 	c #E37372",
   20.95 -"X 	c #E59696",
   20.96 -"Y 	c #FFF9EA",
   20.97 -"Z 	c #FFF9E8",
   20.98 -"` 	c #FEF9EC",
   20.99 -" .	c #FEF9EE",
  20.100 -"..	c #FFF8ED",
  20.101 -"+.	c #FFF8EC",
  20.102 -"@.	c #FFF8EA",
  20.103 -"#.	c #FFF8E7",
  20.104 -"$.	c #FFF8E8",
  20.105 -"%.	c #FEF8ED",
  20.106 -"&.	c #FFF9F4",
  20.107 -"*.	c #FFFAF4",
  20.108 -"=.	c #E5B7B6",
  20.109 -"-.	c #ED4E4D",
  20.110 -";.	c #D8D4D4",
  20.111 -">.	c #DADADA",
  20.112 -",.	c #FEF3ED",
  20.113 -"'.	c #FFF9E9",
  20.114 -").	c #FFF9E5",
  20.115 -"!.	c #FFF8EB",
  20.116 -"~.	c #FFF7EA",
  20.117 -"{.	c #FFF8E3",
  20.118 -"].	c #FFF8E5",
  20.119 -"^.	c #FEF8EB",
  20.120 -"/.	c #FEFAF1",
  20.121 -"(.	c #FFFAF3",
  20.122 -"_.	c #FFEFE7",
  20.123 -":.	c #FFF5EE",
  20.124 -"<.	c #FCFAF6",
  20.125 -"[.	c #EADFDF",
  20.126 -"}.	c #EB3735",
  20.127 -"|.	c #E49392",
  20.128 -"1.	c #D1CFCF",
  20.129 -"2.	c #D6D6D6",
  20.130 -"3.	c #FFB8B3",
  20.131 -"4.	c #FDF5ED",
  20.132 -"5.	c #FBF6EE",
  20.133 -"6.	c #FDF8F0",
  20.134 -"7.	c #FDF8EE",
  20.135 -"8.	c #FFF8E9",
  20.136 -"9.	c #FFF8E4",
  20.137 -"0.	c #FEF8EA",
  20.138 -"a.	c #FFF7E9",
  20.139 -"b.	c #FFF7E6",
  20.140 -"c.	c #FFF7E0",
  20.141 -"d.	c #FFF7E2",
  20.142 -"e.	c #FFF7E8",
  20.143 -"f.	c #FEF7E9",
  20.144 -"g.	c #FED5CE",
  20.145 -"h.	c #FDBAB3",
  20.146 -"i.	c #FAF7F1",
  20.147 -"j.	c #F8F6F0",
  20.148 -"k.	c #FBF8F2",
  20.149 -"l.	c #FDFAF6",
  20.150 -"m.	c #E2C0C0",
  20.151 -"n.	c #E12C2A",
  20.152 -"o.	c #E36E6C",
  20.153 -"p.	c #CFC8C8",
  20.154 -"q.	c #FEFCF6",
  20.155 -"r.	c #FCF7F1",
  20.156 -"s.	c #FBBBB5",
  20.157 -"t.	c #F9F2EA",
  20.158 -"u.	c #F7F2E9",
  20.159 -"v.	c #F9F3E9",
  20.160 -"w.	c #FBF5EB",
  20.161 -"x.	c #FDF7EC",
  20.162 -"y.	c #FFF7E1",
  20.163 -"z.	c #FEF7E6",
  20.164 -"A.	c #FFF6E7",
  20.165 -"B.	c #FFF6E6",
  20.166 -"C.	c #FFF6E3",
  20.167 -"D.	c #FFF7DD",
  20.168 -"E.	c #FFF7DF",
  20.169 -"F.	c #FEF6E7",
  20.170 -"G.	c #FEF8EC",
  20.171 -"H.	c #FCF4EB",
  20.172 -"I.	c #FAB0AB",
  20.173 -"J.	c #F6EDE6",
  20.174 -"K.	c #F5F1EA",
  20.175 -"L.	c #F5F1EB",
  20.176 -"M.	c #D8D8D8",
  20.177 -"N.	c #D35655",
  20.178 -"O.	c #E94644",
